Groupings & Starting Times: Metroparks Fall Tour Big Met 2-M Scramble
by Allen Freeman | September 22, 2009
The Cleveland Metropark’s “Fall Golf Tour” kicks off this Saturday, September 26th with the 2-Player Scramble at Big Met Golf Course in Fairview Park.
Groupings and starting times follow; teammates listed one above the other:
| 10:00 | Michael Mintz | 11:15 | Joe Novak | |
| Scott Heran | Mark Novak | |||
| Zachary Bohn | Tom Morgan | |||
| Damian Bohn | Jeff Morgan | |||
| 10:08 | Ron Linard | 11:30 | Mike Monch | |
| Eric Jones | Dave Boyd | |||
| Ron Benco | Jason Worgull | |||
| Larry Gibel | Angela Worgull | |||
| 10:15 | Mike Foy | 11:38 | Dave Bevan | |
| Norm Frindt | Nick Bevan | |||
| Chuck Reid | Tim Maczko | |||
| Mike Malnar | Chris Maczko | |||
| 10:30 | Dave Stover | 11:45 | Rob Jakubowski | |
| Bill Randorf | Duane Dixon | |||
| Dave Engler | David Kallevity | |||
| Steve Campbell | Chris Ports | |||
| 10:38 | Terry Dugan | 12:00 | Rajko Djurovich | |
| Dan Ryu | Randy Williams | |||
| Mark Hubert | Paul Krueger | |||
| Doug Hubert | Jim Coventry | |||
| 10:45 | Jamie Marquardt | 12:08 | John Prince | |
| Mark Hill | Paul Prince | |||
| James Sidun | Todd Rhode | |||
| Ross Vincent | Russell Rybka | |||
| 11:00 | Ken Richendollar | 12:15 | Allen Freeman | |
| Mike Christopher | Drew Thompson | |||
| Greg Taylor | Derek Duda | |||
| Mark Urbanski | Dan Liptak | |||
| 11:08 | Joe Mannix | 12:23 | Randy Crider | |
| Steve Mannix | Jeff Maslanich | |||
| Matthew Grill | Chuck Morrow | |||
| Keith Culbertson | Ian Marek | |||
| 12:30 | Mike Kracker | |||
| Dennis Heckathorn | ||||
| A.J. Borisa | ||||
| Andy Shkurka |
LIKE | PLUS | TWEET | EMAIL | PRINT | SHARE THIS STORY:












