Sotka Grabs First Round Lead of 2010 Cleveland Am
by Allen Freeman | August 6, 2010

2008 Cleveland Am Champ Kyle Cobb of Strongsville tees off high up on the par-3 15th Friday.

Dave Sotka of Chardon was the only player to shoot under par in the first round of the 2010 Cleveland Amateur Golf Championship at Manakiki on Friday. Sotka posted a 1-under par score of 71 in very difficult conditions: firm greens, tough pins and a windy day that kept every other player at or over par.
Sotka leads by a single shot over two players: three-time Cleveland Am Champ Norton Brick of Elyria; and Mark Belasic of Mentor. And right on their heels is Steve Blackburn Jr., the only player to post 73 on the day.
See starting times for Saturday’s second round here.
-
ROUND 1 RESULTS:
2010 Greater Cleveland Amateur Championship
Manakiki Golf Course, Willoughby Hills, Ohio
Par 72 – Friday, August 8
| PLAYER | RD1 |
| Sotka, David | 71 |
| Belasic, Mark | 72 |
| Brick, Norton | 72 |
| Blackburn, Steve Jr. | 73 |
| Barber, Doug | 74 |
| Ciccarello, Mark | 74 |
| Glassman, Zach | 74 |
| Iosue, John | 74 |
| Oyster, John | 74 |
| Steven, Brad | 74 |
| Stover, David | 74 |
| Timmons, Matt | 74 |
| Furlong, John | 75 |
| Predovic, Dan | 75 |
| Skufca, Tim | 75 |
| Smith, Brian | 75 |
| Tarter, Nathan | 75 |
| Freeman, Allen | 76 |
| Griffith, David | 76 |
| Guest, Monty | 76 |
| Meade, Ryan | 76 |
| Oslie, Kory | 76 |
| Palladino, Nick | 76 |
| Skirpstas, Pete | 76 |
| Zucker, Joe | 76 |
| Heestand, Matt | 77 |
| Keshock, Alan | 78 |
| Lahnan, Larry | 78 |
| Latsko, Phil | 78 |
| Osterfeld, Will | 78 |
| Saari, Scott | 78 |
| Chaski, Dan | 79 |
| Crider, Randy | 79 |
| Grasso, Mike | 79 |
| Guarino, Mike | 79 |
| Scala, Sam | 79 |
| Slabaugh, Cary | 79 |
| Yeo, Bryan | 79 |
| Andrews, Michael | 80 |
| Jackson, Kevin | 80 |
| Topeka, John | 80 |
| Di Palma, Alex | 81 |
| Hahn, Tim | 81 |
| Heran, Scott | 81 |
| Mintz, Michael | 81 |
| Rao, Ryan | 81 |
| Schaefer, Jim | 81 |
| Yaccovazzi, Anthony | 81 |
| Zabukovec, Joe | 81 |
| Evans, Tom | 82 |
| Foss, Mark | 82 |
| Hach, Mark | 82 |
| Thompson, Drew | 82 |
| Borlin, Mark | 83 |
| Fried, Marc | 83 |
| Prokop, Ray | 83 |
| Stults, Jim | 83 |
| Wien, David | 83 |
| Bailey, Andrew | 84 |
| Berkheimer, Dennis | 84 |
| Burke, John | 84 |
| Champa, Zachary | 84 |
| Cobb, Kyle | 84 |
| Elber, Jack | 84 |
| Miller, Jerry | 84 |
| Steinlage, Matt | 84 |
| Bedell, Steve | 85 |
| Blackburn, Steve Sr. | 85 |
| Manuel, Greg | 85 |
| Mitchell, Shorne | 85 |
| Pinzone, Tony | 85 |
| Riemer, Jonathan | 85 |
| Van De Motter, Brian | 85 |
| Holmes, Collin | 86 |
| Kreider, Matthew | 86 |
| Clum, Mike | 87 |
| Perry, Jim | 87 |
| Rudy, Ben | 87 |
| Davis, Chris | 88 |
| Gabel, Craig | 91 |
| Puch, Joe | 91 |
| Russell, Larry | 91 |
| Scott, Chinnawatt | 92 |
| Flory, Kyle | 95 |
LIKE | PLUS | TWEET | EMAIL | PRINT | SHARE THIS STORY:








0 comments
Kick things off by filling out the form below.
You must log in to post a comment.