Northeast Ohio Golf

Pulk Goes Low to Grab Summit County Am Lead

August 2nd, 2008 · No Comments - Click to Post One

Summit County Amateur Golf ChampionshipVeteran player Dave Pulk blistered Good Park GC in Akron today with a seven-birdie, two bogey round of 66 to take a 3-shot lead after the first round of the 2008 Summit County Amateur Golf Championship.

Tied for second place at 2-under par 69 are Matt Heestand and recent Ohio Am champ Vaughn Snyder. Defending champion Dave Oates is another shot back at 1-under par 70.

Read the Akron Beacon Journal coverage here. Scores for the entire field follow:

Rank Player Front Back Total
1 David Pulk 34 32 66
2 Matt Heestand 35 34 69
Vaughn Snyder 34 35 69
4 David Oates 34 36 70
5 Mike Armour 37 34 71
Dan Marr 36 35 71
7 Ryan Gutowski 36 36 72
Frank Livak 36 36 72
9 Rick Rockich 38 35 73
Mike Henighan 37 36 73
David Griffith 36 37 73
Larry Lanhan 36 37 73
13 Jerry Moore 40 34 74
Ryan Stefanski 39 35 74
Chris Carney 39 35 74
Peter Skirpstas 38 36 74
Rick Kies 38 36 74
Isaac Charette 38 36 74
Mike Crute 38 36 74
Nathan Tarter 37 37 74
Steve Marshall 37 37 74
Robert Schustrich 37 37 74
Chris Okeson 37 37 74
Chris Robertson 36 38 74
Parker Quinn 36 38 74
Tom Seever 36 38 74
Dan Costello 35 39 74
28 Carl Albright 38 37 75
Kurt Peterson 38 37 75
Dave Peck 38 37 75
Roy Garza 37 38 75
John Furlong 37 38 75
Drew Thompson 36 39 75
Darren Phipps 36 39 75
35 Brian Smith 41 35 76
Doug Varian 40 36 76
Bob Heffelman 39 37 76
Nick Lambos 39 37 76
Bill Bergold 38 38 76
Phil Sweat 37 39 76
Al Freeman 37 39 76
Joe Hedrick 37 39 76
Anthony Yacovazzi 36 40 76
44 Will Ellison 41 36 77
Jason Chadima 40 37 77
William Schaefer 40 37 77
Pat Nygaard 39 38 77
Stephen Spalding 39 38 77
Dan Bania 38 39 77
Louis Durbin 38 39 77
Mark Juve 38 39 77
Taylor Feith 38 39 77
Byron Snoddy 38 39 77
Corey Leventhal 38 39 77
Jeff Wenger 38 39 77
Tom Thompson 38 39 77
David Trier 37 40 77
Mark Ciccarello 37 40 77
Scott Abercrombie 36 41 77
60 Riley Rindo 44 34 78
Jourdon Leymon 40 38 78
Steve Fricker 40 38 78
Frank LaRose 40 38 78
Patrick Spittler 39 39 78
Steve Bednar 39 39 78
Larry Horner 39 39 78
Rick Bryson 39 39 78
Andrew Kronander 39 39 78
Anthony Stallsmith 39 39 78
Mike Hamilton 39 39 78
Ryan Wade 39 39 78
Tim Davis 38 40 78
James Schaefer 38 40 78
A.J. Spalding 38 40 78
Bill Mooney 38 40 78
Michael Bognar 38 40 78
Mark Gaudagni 36 42 78
78 Joe Ungvary Jr. 41 38 79
Joe Nemeth 41 38 79
Jim Niskanen 40 39 79
John Dewitt 40 39 79
Derek Duda 39 40 79
David Marshall 39 40 79
Chris Vankunas 39 40 79
Fred Miller 39 40 79
Mike Angie 38 41 79
87 Dennis Krill 42 38 80
Scott Blackburn 41 39 80
Dean Cutlip 41 39 80
Matt Busa 40 40 80
Jason Zachardy 40 40 80
Matt Mullen 40 40 80
Jeff Leonard 39 41 80
Joe Sutter 38 42 80
Billy Barbour 38 42 80
96 Tim Heavner 42 39 81
Nick Stoll 42 39 81
Dan Arison 42 39 81
Jack Uecker 41 40 81
Tom Repicky 40 41 81
Jim Grosso 40 41 81
Jerry Miller 40 41 81
Ryan Maxwell 39 42 81
Steve Wilson 39 42 81
Ray Prokop 38 43 81
106 Dianna Smith 43 39 82
David Yaugo 42 40 82
Mike McGarry 42 40 82
Lee Bender 42 40 82
Jeff Basinger 42 40 82
Matt Roth 42 40 82
Brian Beebe 41 41 82
Bob Goulish 41 41 82
Nick Blackburn 41 41 82
Kurt Willgues 41 41 82
Dustin Duncan 41 41 82
Pat Feeney 40 42 82
Brian Breen 40 42 82
Rocco Cona 40 42 82
Sam Scala 39 43 82
Jeff Cockerham 39 43 82
Kevin Tucker 38 44 82
Kevin Pikus 37 45 82
124 Rocky Laubscher 43 40 83
Nick Latimer 42 41 83
Mychal Agarenzo 42 41 83
Kyle Danals 41 42 83
Tom Stack 41 42 83
Matt Warren 41 42 83
Rich Slivinski 40 43 83
131 Rob Heffelman 45 39 84
Mike Murphy 44 40 84
Dave Winpisinger 42 42 84
Rob Loomis 42 42 84
Joe Rockich 41 43 84
Scott Anklowitz 40 44 84
Yianni Vellois 40 44 84
Peter LaRose 39 45 84
139 Jay Carpenter 45 40 85
Brian Chadima 44 41 85
Alan Lewis 41 44 85
Steven Kalail 41 44 85
Dwight Vanvorst 40 45 85
Michael Bianco 40 45 85
145 Russ Rybka 45 41 86
Kevin Larizza 43 43 86
Kevin Richardson 42 44 86
Mark Thomas 39 47 86
Matt Denholm 38 48 86
150 Jake Baranek 47 40 87
Mike Hochschwender 44 43 87
Dan Horrigan 43 44 87
Tom Baugh 42 45 87
Casey Blake 40 47 87
155 Tim Breen 45 43 88
Scott Hamlin 45 43 88
Dave Chapple 44 44 88
Mark S. White 43 45 88
Mike Willis 43 45 88
Ray Durbin 43 45 88
161 Matt Gillingham 49 40 89
Bill Thompson 48 41 89
Andrew Bryant 44 45 89
Gary Taylor 42 47 89
165 Keith Kilgore 47 43 90
Lee Hatch 46 44 90
Adam Trent 45 45 90
168 Mike Shortridge 46 45 91
Brandon Proudfoot 46 45 91
170 Kevin Breen 46 46 92
Brian Callahan 44 48 92
172 Pat Camillo 45 48 93
173 Michael Cardinali 48 47 95
Tyler Durden 45 50 95

Tags: Golf Tournaments · Summit County Amateur Championship

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

You must log in to post a comment.