Jerry Miller Grabs Senior Cleveland Am Lead
by Allen Freeman | July 18, 2008
Three-time top-3 finisher Jerry Miller grabbed the first round lead of the 2008 Senior Cleveland Amateur Championship at Big Met Golf Course today, posting a smooth 2-under par 70.
Miller leads by one over Steve Bedell and Ward Watkins heading into Saturday’s final round.
The field is tight, as 17 players are within four shots of the lead, including defending champion and three-time winner Norton Brick at 74.
The first round scores are posted below, listed in reverse order so as to provide the Saturday Groupings and Starting Times:
2008 SENIOR GREATER CLEVELAND AMATEUR CHAMPIONSHIP
First Round Scores: Saturday, July 19, 2008 at Big Met Golf Club
Listed in Order of Final Round Pairings; ** = ages 60 – 70, ## = ages 70+
| 8:38 | Boyd, Stanley | 89 |
| Fontana, Elio | 89 | |
| Holland, Stephen ** | 89 | |
| 8:45 | Mayer, John | 87 |
| Sikora, Brad ** | 87 | |
| Haffey, Patrick | 88 | |
| 9:00 | Beltavski, Mark | 79 |
| Bottone, Ralph ** | 87 | |
| Dubitsky, George ** | 87 | |
| 9:08 | Scherer, William | 85 |
| Moss, Walter | 86 | |
| Phillips, Larry ** | 86 | |
| 9:15 | Tracy, Larry | 83 |
| Benco, Ron | 85 | |
| Kaldy, Dave | 85 | |
| 9:23 | Smallenburg, John ** | 83 |
| Steinhilber, Steven ** | 83 | |
| Tidmore, Dennis | 83 | |
| Ward, John T ** | 83 | |
| 9:38 | Labaj, Don | 83 |
| Morgan, Fred ** | 83 | |
| Price, Louren ** | 83 | |
| Salco, Raymond ** | 83 | |
| 9:45 | Caspio, Greg | 83 |
| Feith, Dale | 83 | |
| Galloway, Michael | 83 | |
| Harris, Duane ** | 83 | |
| 9:53 | Rosko, John | 82 |
| Snow, Tom ** | 82 | |
| Thomas, Craig | 82 | |
| Turchan, Dave | 82 | |
| 10:00 | Stupica, Don ** | 81 |
| Weidner, Joe | 81 | |
| Betonte, John ** | 82 | |
| Gonter, Randy | 82 | |
| 10:15 | Hadgigeorgiou, Emmanual | 81 |
| Keating, Tom ** | 81 | |
| Martinko, Bill | 81 | |
| Slovenkay, Tom | 81 | |
| 10:23 | Sowa, Joe ** | 80 |
| Tournoux, Patrick | 80 | |
| Ashie, Bob ## | 81 | |
| Borzy, Paul | 81 | |
| 10:30 | Docherty, Jack | 80 |
| Gorka, John | 80 | |
| Hewitt, Harry | 80 | |
| Rositani, Ron | 80 | |
| 10:45 | Richardson, Kevin | 79 |
| Turrill, David | 79 | |
| Wisniewski, Ken ** | 79 | |
| Devault, David | 80 | |
| 10:53 | Engler, Dave | 79 |
| Moncol, Rick | 79 | |
| Musiel, Gerald ** | 79 | |
| Prokop, Ray | 79 | |
| 11:00 | Woznicki, Paul | 78 |
| Cox, Jack | 79 | |
| Eldridge, Bruce ** | 79 | |
| 11:15 | Partlo, Dale | 78 |
| Patterson, Mike | 78 | |
| Rudy, T.A. | 78 | |
| Ungar, Bill | 78 | |
| 11:23 | Geeene, Marty | 78 |
| Iosue, Michael | 78 | |
| Minich, Albert | 78 | |
| Najda, Raymond | 78 | |
| 11:30 | Luken, Jeff | 77 |
| Boyd, Anthony | 77 | |
| Congin, Gary | 78 | |
| Djurovich, Rajko | 78 | |
| 11:45 | Prest, Bill | 76 |
| Serrat, Jaime | 76 | |
| Margulies, Daniel | 76 | |
| Fisher, Jerry | 77 | |
| 11:53 | Heran, Scott | 75 |
| Niedzialek, John | 75 | |
| Taylor, Greg | 75 | |
| Halle, George | 75 | |
| 12:00 | Pogachar, Marc | 74 |
| Oas, David ## | 74 | |
| Flanigan, Thomas ** | 75 | |
| Rockow, Jimmy ## | 77 | |
| 12:15 | Brick, Norton | 74 |
| Durban, Ray | 74 | |
| Kriak, Dave ** | 74 | |
| Sidun, James | 74 | |
| 12:23 | Navis, Greg | 73 |
| Pluto, Keith | 73 | |
| Swanson, Doug | 73 | |
| Bania, Dan ** | 74 | |
| 12:30 | Rader, Don ** | 72 |
| Dietzel, Daniel | 73 | |
| Lanier, Lorenzo | 73 | |
| Livak, Frank | 73 | |
| 12:38 | Miller, Jerry | 70 |
| Bedell, Steve | 71 | |
| Watkins, Ward ** | 71 | |
| Nicely, Geoff ** | 72 |
– Mike Raby & Allen Freeman
EMAIL, PRINT, SHARE or BOOKMARK THIS STORY:



0 comments
Kick things off by filling out the form below.
You must log in to post a comment.