After posting two second place finishes and a third in the last few years, Jerry Miller of Beachwood won his first Senior Cleveland Amateur Golf Championship on Saturday at Big Met, and he did it by an emphatic margin.
Miller followed-up his great first round score of 70 with a smooth 1-under par 71 to win by a whopping five shots over five different runners-up. Complete results for all divisions follow:
2008 Senior Greater Cleveland Amateur Championship
July 18 - 19, 2008, Big Met Golf Course, Cleveland
Top Finishers from Field of 104 Players
| Name | Rd1 | Rd2 | Total |
| Miller, Jerry | 70 | 71 | 141 |
| Heran, Scott | 75 | 70 | 145 |
| Brick, Norton | 74 | 71 | 145 |
| Pogachar, Marc | 74 | 71 | 145 |
| Dietzel, Daniel | 73 | 72 | 145 |
| Watkins, Ward | 71 | 74 | 145 |
| Bedell, Steve | 71 | 75 | 146 |
| Pluto, Keith | 73 | 74 | 147 |
| Swanson, Doug | 73 | 74 | 147 |
| Partlo, Dale | 78 | 70 | 148 |
| Taylor, Greg | 75 | 73 | 148 |
| Livak, Frank | 73 | 75 | 148 |
| Halle, George | 75 | 75 | 150 |
| Kriak, Dave | 74 | 76 | 150 |
| Lanier, Lorenzo | 73 | 77 | 150 |
| Prest, Bill | 76 | 75 | 151 |
| Sidun, James | 74 | 77 | 151 |
| Navis, Greg | 73 | 78 | 151 |
| Nicely, Geoff | 72 | 79 | 151 |
| Congin, Gary | 78 | 74 | 152 |
| Najda, Raymond | 78 | 74 | 152 |
| Patterson, Mike | 78 | 74 | 152 |
| Rockow, Jimmy | 77 | 75 | 152 |
| Flanigan, Thomas | 75 | 77 | 152 |
| Richardson, Kevin | 79 | 74 | 153 |
| Iosue, Michael | 78 | 75 | 153 |
| Margulies, Daniel | 76 | 77 | 153 |
| Bania, Dan | 74 | 79 | 153 |
| Devault, David | 80 | 74 | 154 |
| Geeene, Marty | 78 | 76 | 154 |
| Minich, Albert | 78 | 76 | 154 |
| Serrat, Jaime | 76 | 78 | 154 |
| Oas, David | 74 | 80 | 154 |
| . | |||
| . | |||
| Super Senior Division, 60 to 70 years | |||
| Name | Rd1 | Rd2 | Total |
| Watkins, Ward | 71 | 74 | 145 |
| Kriak, Dave | 74 | 76 | 150 |
| Nicely, Geoff | 72 | 79 | 151 |
| Flanigan, Thomas | 75 | 77 | 152 |
| Bania, Dan | 74 | 79 | 153 |
| Rader, Don | 72 | 83 | 155 |
| Musiel, Gerald | 79 | 77 | 156 |
| Harris, Duane | 83 | 75 | 158 |
| . | |||
| . | |||
| Super Senior Gold Division, Over 70 years | |||
| Name | Rd1 | Rd2 | Total |
| Rockow, Jimmy | 77 | 75 | 152 |
| Oas, David | 74 | 80 | 154 |
| Ashie, Bob | 81 | 79 | 160 |
– Mike Raby & Allen Freeman

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.