Glassman Jumps Out to First Round Lead in 2008 Cleveland Amateur
Zach Glassman of Highland Heights grabbed the first round lead of the 2008 Greater Cleveland Amateur Golf Championship at Manakiki GC today, posting a score of 2-under par 70 to lead by one.
Glassman leads a trio of players who posted 1-under par scores of 71: David Griffith, Matt Heestand and Scott Saari.
The Round One leader has been playing well of late; last week Thursday, Glassman grabbed a spot in the 2008 U.S. Amateur Championship at Pinehurst later this month by surviving a playoff in the regional qualifier.
Tee times for the second round follow the scores for the field.
ROUND 1: 2008 CLEVELAND AMATEUR CHAMPIONSHIP
Manakiki Golf Course, Willoughby Hills; 6,625 Yards, Par 72
| Pos | Player Name | Rd 1 |
| 1 | Glassman, Zach | 70 |
| 2 | Griffith, David | 71 |
| 2 | Heestand, Matt | 71 |
| 2 | Saari, Scott | 71 |
| 5 | Monas, Kent | 72 |
| 5 | Tournoux, Kevin | 72 |
| 5 | Riemer, Jonathan | 72 |
| 5 | Latimer, Nick | 72 |
| 9 | Steven, Brad | 73 |
| 9 | Elber, Patrick | 73 |
| 9 | Stefanski, Ryan | 73 |
| 12 | Elber, Jack | 74 |
| 12 | Tuscano, Frank | 74 |
| 12 | Okeson, Chris | 74 |
| 12 | Latsko, Phil | 74 |
| 12 | Higgins, Patrick | 74 |
| 12 | Smith, Brian | 74 |
| 12 | Gould, Brett | 74 |
| 19 | Jastromb, Kyle | 75 |
| 19 | Scott, Jacob | 75 |
| 19 | Cobb, Kyle | 75 |
| 19 | Borisa, A. J. | 75 |
| 19 | Semethy, Alan | 75 |
| 24 | Yacovazzi, Anthony | 76 |
| 24 | Bedell, Steve | 76 |
| 24 | Gabel, Craig | 76 |
| 24 | Fritz, Eric | 76 |
| 24 | Grasso, Mike | 76 |
| 24 | Grincewicz, Dan | 76 |
| 30 | Veverka, Brandon | 77 |
| 30 | McGarry, Mike | 77 |
| 30 | Headman, Jeffrey | 77 |
| 30 | Borlin, Mark | 77 |
| 30 | Marino, Matt | 77 |
| 30 | Skirpstas, Peter | 77 |
| 30 | Briggs, Tony | 77 |
| 37 | Abercrombie, Scott | 78 |
| 37 | Williams, Jonathan | 78 |
| 37 | Blackburn, Steve | 78 |
| 37 | Lanier, Lorenzo | 78 |
| 37 | Mintz, Michael | 78 |
| 37 | Foss, Mark | 78 |
| 37 | Iosue, John | 78 |
| 37 | Niedzialek, John | 78 |
| 37 | Madden, Danny | 78 |
| 37 | Mitchell, Bryan | 78 |
| 47 | Bailey, Andrew | 79 |
| 47 | Hahn, Tim | 79 |
| 47 | Brinkman, Alex | 79 |
| 47 | Pinzone, Tony | 79 |
| 47 | Rudy, Ben | 79 |
| 47 | Bowser, Michael | 79 |
| 47 | Mitchell, Shorne | 79 |
| 47 | Oslie, Kory | 79 |
| 55 | Duda, Derek | 80 |
| 55 | Thompson, Drew | 80 |
| 55 | Sutter, Tom | 80 |
| 55 | Metzendorf, Dan | 80 |
| 55 | Brick, Norton | 80 |
| 55 | Timmons, Matt | 80 |
| 61 | Kemble, Mike | 81 |
| 61 | Sotka, David | 81 |
| 61 | Keshock, Alan | 81 |
| 61 | Tyrrell, Patrick | 81 |
| 61 | Barber, Doug | 81 |
| 61 | Rockow, Jim | 81 |
| 67 | Ribelli, Joe | 82 |
| 68 | Timmons, Alex | 83 |
| 68 | Alshouse, Tom | 83 |
| 68 | Pogachar, Mark | 83 |
| 68 | Heran, Scott | 83 |
| 72 | Schererl, Michael | 84 |
| 72 | Button, Rob | 84 |
| 72 | Furlong, John | 84 |
| 72 | Carlin, Kevin | 84 |
| 76 | Angie, Mike | 85 |
| 76 | Watkins, Ward | 85 |
| 78 | Davis, Chris | 86 |
| 79 | Bojc, Phil | 88 |
| 80 | Chinnawatt, Scott | 93 |
.
– Tom Kochensparger, Mike Raby & Allen Freeman
EMAIL, PRINT, SHARE or BOOKMARK THIS STORY:


0 comments
Kick things off by filling out the form below.
You must log in to post a comment.