Crute Tops Lahnan in Playoff for 2009 Summit County Senior Amateur Championship
by Allen Freeman | August 8, 2009
Final results from the 2009 Summit County Senior Amateur Championship, played Friday, August 7th at Barberton Brookside Golf Course and Saturday, August 8th at Good Park Golf Course in Akron:
| NAME | FRI | SAT | TOTAL | PRIZE |
| Ages 50-59 | ||||
| CRUTE, MIKE (*won playoff) | 72 | 70 | 142 | $500.00 |
| LAHNAN, LARRY | 67 | 75 | 142 | $400.00 |
| DEAN, BRUCE | 73 | 70 | 143 | $275.00 |
| ZIMMERMAN, LARRY | 69 | 74 | 143 | $275.00 |
| CEA, JIM | 71 | 73 | 144 | $200.00 |
| MILLER, FRED | 74 | 72 | 146 | $150.00 |
| KAMVOURIS, GEORGE | 73 | 74 | 147 | $100.00 |
| BECK, RANDALL | 72 | 76 | 148 | |
| CUMMINS, ROB | 74 | 75 | 149 | |
| WHEELER, PAT | 77 | 72 | 149 | |
| DEAN, JEFF | 77 | 73 | 150 | |
| NISKANEN, JIM | 75 | 76 | 151 | |
| SKORMAN, RANDY | 75 | 76 | 151 | |
| PROKOP, RAY | 77 | 76 | 153 | |
| HANZEL, DON | 75 | 79 | 154 | |
| BAUGH, TOM | 77 | 78 | 155 | |
| COX, TIM | 80 | 77 | 157 | |
| WOODRUM, DAVE | 80 | 77 | 157 | |
| LAROSE, FRANK | 79 | 79 | 158 | |
| RECHT, JOEL | 77 | 81 | 158 | |
| THOMPSON, TOM | 77 | 81 | 158 | |
| ANDREW, JOHN | 78 | 82 | 160 | |
| HUMPHREY, JEFF | 78 | 83 | 161 | |
| PINTER, FRED | 84 | 78 | 162 | |
| TAYLER, GREG | 79 | 83 | 162 | |
| ECKMAN, KENT | 82 | 81 | 163 | |
| SATTLER, DAVE | 79 | 84 | 163 | |
| OKONEK, PHIL | 84 | 82 | 166 | |
| TUCKER, KEVIN | 81 | 87 | 168 | |
| GOULISH, GOERGE | 86 | 83 | 169 | |
| WILSON, STEVE | 87 | 83 | 170 | |
| FELTON, TERRY | 88 | 83 | 171 | |
| ROSITANI, RON | 87 | 84 | 171 | |
| BYRD, LEE | 89 | 83 | 172 | |
| . | ||||
| Ages 60-69 | ||||
| BANIA, DAN | 75 | 73 | 148 | $315.00 |
| HEDRICK, JOE | 73 | 75 | 148 | $315.00 |
| MARTIN, FRED | 76 | 72 | 148 | $315.00 |
| YANKO, ROB | 76 | 73 | 149 | $200.00 |
| DONOFRIO, JOHN | 73 | 78 | 151 | $150.00 |
| STACK, TOM | 77 | 77 | 154 | $100.00 |
| PFHAL, BOB | 78 | 77 | 155 | |
| CHAPPLE, DAVE | 75 | 82 | 157 | |
| RICHETTO, MIKE | 79 | 78 | 157 | |
| MUSIEL, GERALD | 86 | 74 | 160 | |
| GOEDECKE, DAN | 78 | 83 | 161 | |
| SZWAST, TERRY | 81 | 81 | 162 | |
| TARTER, JIM | 83 | 80 | 163 | |
| BETONTE, JOHN | 88 | 76 | 164 | |
| FRIEDMAN, GENE | 84 | 81 | 165 | |
| ROBERTS, JOHN | 84 | 82 | 166 | |
| VANDERYT, JERRY | 82 | 84 | 166 | |
| FARIS, DOUG | 88 | 79 | 167 | |
| KERN, JOHN | 89 | 82 | 171 | |
| MARR, FRANK | 91 | 80 | 171 | |
| . | ||||
| Ages 70+ | ||||
| BEACH, RAY | 81 | 75 | 156 | $100.00 |
| HARWELL, BOB | 81 | 81 | 162 | |
| WALKER, CAL | 90 | 88 | 178 | |
| . . . | ||||
| SKINS: | ||||
| BARBERTON BROOKSIDE | ||||
| #1 BRUCE DEAN (3) $550 | ||||
| . | ||||
| GOOD PARK | ||||
| #2 BETONTE (3) $137 | ||||
| #6 JEFF DEAN (2) $137 | ||||
| #8 MARR (3) $137 | ||||
| #13 BEACH (2) $137 |
LIKE | PLUS | TWEET | EMAIL | PRINT | SHARE THIS STORY:












