History of the Cleveland MetroParks Course Championships
by Allen Freeman | August 10, 2002
As stand-alone events and as a qualifier for the Cleveland Amateur, the Cleveland MetroParks Golf Division hosts its ’Course Championships’ each year at its four main golf properties: Big Met GC; Sleepy Hollow GC; Manakiki GC; and Shawnee Hills GC.
These events have been conducted since 1993.
The following charts provide the historical records of the winners of each of these course championships. (Note that some records are incomplete; if you know any of the missing information, please email us and we will update the records.)
NEOHgolf.com will provide complete coverage of each of these course championships starting in 2008!
| . | |||
| BIG MET GC COURSE CHAMPIONSHIPS | |||
| YEAR | CHAMPION | CITY | SCORE |
| 1993 | Scott Piesen | Berea | 69 |
| 1994 | Pete Cordiak | ||
| 1995 | Joe Brnich | North Royalton | |
| 1996 | Todd Austinson | ||
| 1997 | Ray Prokop | Lakewood | 73 |
| 1998 | Chris McGrath | Olmsted Falls | 71 |
| 1999 | John Bartolozzi | Cleveland | 69 |
| 2000 | Ted Koelsch | 74-69=143 | |
| 2001 | Tommy Wiegand | Avon Lake | |
| 2002 | Tommy Wiegand | Avon Lake | 142 |
| 2003 | Phil Latsko | Middleburg Hts | 66-68=134 |
| 2004 | Tommy Wiegand | Avon Lake | 67-70=137 |
| 2005 | Blake Furgerson | Avon Lake | 71-68=139 |
| 2006 | Blake Furgerson | Avon Lake | 69-71=140 |
| 2007 | Brian Smith | Amherst | 66-71=137 |
| 2008 | Dan Grincewicz | Westlake | 67-69=136 |
| 2009 | Drew Thompson | Avon Lake | 68-73=141 |
| 2010 | Brian Van De Motter | Rocky River | 69-71=140 |
| . | |||
| SLEEPY HOLLOW GC COURSE CHAMPIONSHIPS | |||
| YEAR | CHAMPION | CITY | SCORE |
| 1993 | Lloyd Chirdon | Strongsville | 76 |
| 1994 | David Basel | 77 | |
| 1995 | Richard Hubbard | Bay Village | 75 |
| 1996 | Arthur Reginelli | 77 | |
| 1997 | Rick Campbell | Hinkley | 78 |
| 1998 | Rich Skupski | Parma | 76 |
| 1999 | Tom Rechin | Rocky River | 70 |
| 2000 | Paul Woznicki | Brooklyn Hts | 72-72=144 |
| 2001 | Geoff Wood | Strongsville | 78-74=152 |
| 2002 | Frank Tuscano | McDonald | 75-73=148 |
| 2003 | Jeff Klominek | Medina | 74-71=145 |
| 2004 | Allen Freeman | Brecksville | 70-73=143 |
| 2005 | Brett Kaufmann | Westlake | 70-73=143 |
| 2006 | Drew Thompson | Avon Lake | 73-75=148 |
| 2007 | Ryan Stefanski | Sagamore Hills | 72-68=140 |
| 2008 | Nick Latimer | Brooklyn | 72-69=141 |
| 2009 | Ryan Stefanski | Brunswick | 73-70=143 |
| 2010 | Scott Heran | Strongsville | 75-72=147 |
| . | |||
| MANAKIKI GC COURSE CHAMPIONSHIPS | |||
| YEAR | CHAMPION | CITY | SCORE |
| 1993 | Mark Borlin | Solon | 72 |
| 1994 | Bill Duncan | 74 | |
| 1995 | Mike Nicely | ||
| 1996 | Brad Steven | Concord | |
| 1997 | Michael Pike | Mentor | 76 |
| 1998 | Matthew Don | Cleveland Hts | 74 |
| 1999 | Chris Thomas | Willowick | 74 |
| 2000 | Nick Gustin | Madison | 73-72=145 |
| 2001 | Chris Thomas | Willowick | 68-73=141 |
| 2002 | Don Paz | Willowick | 141 |
| 2003 | Mark Foss | Mayfield Hts | 75-71=146 |
| 2004 | Mark Foss | Mayfield Hts | 72-70=142 |
| 2005 | Mark Foss | Mayfield Hts | 71-70=141 |
| 2006 | Kory Oslie | Brunswick | 75-74=149 |
| 2007 | Mike Ruffing | Hudson | 78-72=150 |
| 2008 | Kory Oslie | Ashland | (17 holes) 67-69=136 |
| 2009 | Steve Blackburn Jr. | Willowick | 72-72=144 |
| 2010 | Nick Palladino | Highland Hts. | 69-72=141 |
| . | |||
| SHAWNEE HILLS GC COURSE CHAMPIONSHIPS | |||
| YEAR | CHAMPION | CITY | SCORE |
| 1993 | Phil Laba | Maple Hts | 71 |
| 1994 | Robert Delaat | Garfield Hts | 73 |
| 1995 | Robert Delaat | Garfield Hts | 72 |
| 1996 | David Sadler | Bedford | 74 |
| 1997 | Robert Delaat | Garfield Hts | 73 |
| 1998 | Joe Hurtuk | Bedford | 71 |
| 1999 | Joe Hurtuk | Bedford | 68 |
| 2000 | Jerry Miller | Beachwood | 72-71=143 |
| 2001 | Joe Hurtuk | Bedford | 70-73=143 |
| 2002 | Joe Hurtuk | Bedford | 68-71=139 |
| 2003 | Joe Hurtuk | Bedford | 73-68=141 |
| 2004 | AJ Borisa | Cleveland | 66-70=136 |
| 2005 | Tony Briggs | Strongsville | 70-71=141 |
| 2006 | Mike Grasso | Chagrin Falls | 72-67=139 |
| 2007 | Tony Briggs | Strongsville | 69-72=141 |
| 2008 | Joe Ribelli | Mentor | 68-71=139 |
| 2009 | Joe Ribelli | Mentor | 138 |
| 2010 | A.J. Borisa | Parma | 70-69=139 |
.
–Allen Freeman
LIKE | PLUS | TWEET | EMAIL | PRINT | SHARE THIS STORY:








0 comments
Kick things off by filling out the form below.
You must log in to post a comment.