Cleveland Am Qualifiers Starting Times
by Allen Freeman | July 23, 2009
Groupings and starting times for this Saturday’s first rounds of the 2009 Course Championships / Cleveland Amateur Qualifying Tournaments. 276 players entered these 36-hole events, being played at four Cleveland Metroparks golf courses this weekend:
Sleepy Hollow Golf Course, Brecksville, Saturday July 25
8:00 George Halle | Mark Ciccarello* | Marc Hach
8:10 Jordan Winar | James Schaefer | Paul Carte
8:20 Bill Schaefer | Zach Glassman* | Mike Patterson
8:30 Steve Bedell | Carl Behrens | Allen Freeman
8:40 Richard Gaukin | Chris Davis | Mark Hubert
8:50 Alex Brinkman | John Furlong | Ryan Meade
9:00 Scott Heran | Doug Brooks | Kevin Hamori
9:10 Paul Woznicki | Kyle Varrone | Jeff Luken
9:20 Ian Marek | Pete Skirpstas | Derek Duda
9:30 Chris Okeson | Drew Lavecchia | Mike Witmer
9:40 Frank Livak | Kelly Kuennen | Patrick Dailey
9:50 Pat Elber* | Kenny Kowal | Cory Oslie* |
10:00 Bryan Bober | Kevin Hagen | Michael Opsitnick
10:10 Dan Metzendorf | Ryan Stefanski* | Andrew Jendre
10:20 Kevin Alberty | William Slife | David Wien
10:30 Sam Core | Ray Duban | Karl Kure
10:40 Louis Durban | Jim Stults | Paul Krueger
10:50 Hakmat Herro | Chris Karecki | Eric Anderson
11:00 Mike McGarry | Patrick Helman | Christoper Vanckunas
11:10 Rick Migal | Scott Saari | Eric Coven |
11:20 Brandon Veverka | Russ Bachman | Michael Hartnett
11:30 Larry VanGilder | Chris Mickunas | James Sidun
11:40 Steve Lewandowski | Matthew Grill | Hyo Lee
11:50 Christopher Pringle | Jeff Luckring | Erik Mosley
12:00 John Baughman | Brian Florentine | Hans Hansen
12:10 Guy Dilullo | Mike Galloway | Matt Steinlage
12:20 David Morris | Buddy Ewing | Kyle Flory
12:30 Jamie Fiebig | Jason Frolo | John Teevin
Big Met Golf Course, Fairview Park, Saturday, July 25
Hole #1
10:30 Holzinger, Brad | Coleman, Clint | Greff, Tim
10:38 Denk, Joe | Wiggins, Gary | Pfaff, Tom
10:46 Reid, Brian | Bilek, Ernie | Longer, Richard
10:54 Winchell, David | Coventry, Jimmy | Slabaugh, Cary
11:02 Harpster, Brian | Richardson, Chris | Bailey, Andrew
11:10 Grincewicz, Daniel | Thompson, Drew | Tournoux, Kevin
11:18 Sowa, Greg | Smith, Brian | Latsko, Phil
11:26 Kemble, Mike | Pinzone, Tony | Button, Robert
11:34 Day, Brian | Osterfeld, Joe | Urie, Matt
11:42 Shamrock, Stephen | Durkin, Patrick | Smith, Jeremiah
11:50 Clere, Kevin | Libbey, Mark | Helmlinger, Geoff
11:58 Kuhrt, Christopher | Vana, Andy | Eisele, Jay
12:06 Margulies, Daniel | Saliba, Jason | Bastock, Jim
12:14 Turner, Jamie | O’Boyle, Tom | Coughlin, Patrick
12:22 Prokop, Ray | Tanner, Jamie | Laswell, David
12:30 Worgull, Jason | Kasberg, Jonathan | Gedeon, Sam
Hole #10
10:30 Andrella, Rich | Tischler, Brian | Harpsoe, Eric
10:38 Zucker, Joe | Hewitt, Harry | Reis, Michae
10:46 Burrows, Ryan | Herb, Kevin | Rechin, Tom
10:54 Thompson, Aaron | Urig, Scott | Plesca, Jragos
11:02 Lapos, Louis | Ramos, Fernando | Richardson, Kevin
11:10 Weidus, A.J. | Tournoux, Patrick | Helaney, Chris
11:18 Starter
11:26 Coyne, Robert | Chokan, Aaron | Blaine, Terr
11:34 Manuel, Greg | Osterfeld, Will | Blaine, Sean
11:42 Bergold, Bill | Blaine, Brian | Alshouse, Tom
11:50 Douglas, Doug | Schmit, Scott | Novak, Ken
11:58 Johnson, Jeff | Goldense, David | Smith, Tony
12:06 Starter
12:14 Zebris, Jim | Michal, Matthew | Crawford, Mike
12:22 Carmichael, Cean | Vigg, Steven | Hawks, Jerry
12:30 Halm, Austin | Hazard, Brett | Daugherty, Cory
Manakiki Golf Course, Willoughby Hills, Saturday, July 25
8:00 Elber, Greg | Porten, Ryan | Marks, Sean
8:09 Alanen, Phil | Blackburn, Steve Sr. | Intorcio, Dominic
8:18 Elber, Jack | Blackburn, Steve | Bojc, Phil
8:27 Kanuch, Chris | Speirs, Bill | Gilbert, Jason
8:36 Bojc, Joe | Crouch, Bob | Rositani, Ron
8:45 Sotka, Robert | Elber, Dan | Snyder, Tom
8:54 Zabukovec, Joe | Miller, Ron | Fullerman, John
9:03 Ausperk, Ryan | Congin, Gary | Drzik, Daniel
9:12 Augustitus, Ryan | Barber, Doug | McNiece, Ray
9:21 Milo, Charles | Kerns, Larry | Belasic, Mark
9:30 Blasko, John | Skebe, Rob | Sotka, David
9:39 Jackson, Elijah | Wheeler, Michael | Ward, Alex
9:48 Angie, Mike | Mackar, Scott | Yezbak, Joseph
9:57 Foss, Mark | Tomko, Scott | Cline, Bob
10:06 Timmons, Matt | Mintz, Michael | Shaylor, Mike
10:15 McCrann, Paul | Tischler, Steve | Patrick, Sean
10:24 Delong, Chet | Brick, Norton | Tyrrell, Patrick
10:33 Wood, Alan | Coy, Bob | Hahn, Tim
Shawnee Hills Golf Course, Bedford, Saturday July 25
10:00 a AJ Borisa | Michael Grasso | Monty Guest
10:08 a Alan Keshock | Dan Predovic | Larry Russell
10:15 a Buddy Gerus | Bobby Harman | Jonathan Riemer
10:30 a Eric Fritz | Joe Gigliotti | Landon Palay
10:38 a Anthony Bond | Max Beltauski | George Sampson
10:45 a Greg Allen | Rick Breudigan | Jeremy Knight
11:00 a Xiao Di | Craig Gabol | Ken Hon
11:08 a Eric Rush | Scott Chinnawatl | Allen White
11:15 a Joe Hough | Matt Kaneg | Todd Lueke
11:30 a Damian Lee | Butlet Sebastieu | Shorne Mitchell
11:38 a Olando Coleman | Rob Jakubowski | Eric Sloan
11:45 a Brian Miller | Ben Rudy | Matt Zamecnik
12:00 p Erik Fischer | Joseph Graham | Joe Ribelli
12:08 p Don Bedock | Ron Benco | Brian Brown
12:15 p Anthony Petrello | John Straka | Charles Worth, Jr.
12:30 p Mike Inman | Matt Zelasko | Alonzo Lamon
LIKE | PLUS | TWEET | EMAIL | PRINT | SHARE THIS STORY:







0 comments
Kick things off by filling out the form below.
You must log in to post a comment.