Brad Wright of Cambridge won the 2008 Ohio Publinx at Cooks Creek GC in Ashville, Ohio, August 5th - 8th, with a 72-hole total of 278. Complete scores are posted here on the OPGA website.
– Allen Freeman
Ohio Public Golf AssociationBrad Wright of Cambridge won the 2008 Ohio Publinx at Cooks Creek GC in Ashville, Ohio, August 5th - 8th, with a 72-hole total of 278. Complete scores are posted here on the OPGA website.
– Allen Freeman
Tags: Ohio Public Golf Association · State & National Associations
Final results from the 2008 Ohio Public Links Mid-Amateur Championship, held at Chapel Hill Golf Course in Mt. Vernon OH, June 23 & 24:
| SCHULER, DAN | SPRINGFIELD | 72 | 72 | 144 |
| SAVAGE, SCOTT | MT. VERNON | 69 | 76 | 145 |
| MARTIN, LYNN | POWELL | 72 | 74 | 146 |
| ANDERSON, JOSH | SUNBURY | 74 | 75 | 149 |
| ROUSH, JEFF | MT. GILEAD | 74 | 76 | 150 |
| DAVIS, TIM | UNIONTOWN | 76 | 75 | 151 |
| GRUNENWALD, JIM | HUBBARD | 76 | 75 | 151 |
| THOMAS, MARK J. | JACKSON TWP | 76 | 76 | 152 |
| LEEDS, JASON | WESTERVILLE | 77 | 75 | 152 |
| DAVIS, JASON | MT. VERNON | 79 | 74 | 153 |
| KONDZICH, DAVE | WARREN | 75 | 79 | 154 |
| BENNINGTON, CRAIG | BLACKLICK | 77 | 77 | 154 |
| PAXSON, CLINT | ASHTABULA | 78 | 76 | 154 |
| MACFARLANE, DUNCAN | MANSFIELD | 80 | 75 | 155 |
| APPLE, GLENN | HOWARD | 72 | 84 | 156 |
| SAVAGE, DOUG | MT. VERNON | 79 | 77 | 156 |
| APPLE, BRUCE | GAHANNA | 81 | 76 | 157 |
| FISHER, BEN | AVON LAKE | 81 | 77 | 158 |
| ARNETT, JEFF | LANCASTER | 79 | 81 | 160 |
| CAMP, RANDY | OBERLIN | 80 | 81 | 161 |
| DEBOLT, STEVE | REYNOLDSBURG | 77 | 84 | 161 |
| GARZA, ROY | MOGADORE | 78 | 83 | 161 |
| PAYNE, TIM | MECHANICSBURG | 77 | 84 | 161 |
| FLACK, STEVEN | ORRVILLE | 79 | 83 | 162 |
| LAMBERT, JERRY | WAPAKONETA | 79 | 83 | 162 |
| BEARD, JOSH | MANSFIELD | 82 | 81 | 163 |
| RICHARDSON, KEVIN | CLEVELAND | 84 | 79 | 163 |
| FRADY, JAMES | MT. VERNON | 83 | 82 | 165 |
| ROBERTS, CHRIS | WESTERVILLE | 84 | 82 | 166 |
| FISHER, JERRY | AMHERST | 79 | 88 | 167 |
| HORNER, JOHN | BLACKLICK | 84 | 84 | 168 |
| MCMASTERS, MATT | COLUMBUS | 82 | 88 | 170 |
| MARTIN, BOB | MIDDLEBURG HTS | 88 | 83 | 171 |
| HELWIG, GREG | GRANVILLE | 87 | 87 | 174 |
| BEACH, RAYMOND | YOUNGSTOWN | 83 | 92 | 175 |
| PAXSON, DAVE | ASHTABULA | 92 | 87 | 179 |
| ANDERSON, MIKE | SUNBURY | 95 | 91 | 186 |
| BRUMBACK, NEIL A. | LORAIN | 92 | 98 | 190 |
| MILLIRON, DURK | MARENGO | 108 | 97 | 205 |
| WITHDREW | ||||
| BARNES, TODD | BLACKLICK | |||
| SCHULER, TROY | SPRINGFIELD | |||
| PALKO, BILL | SHEFFIELD LK |
– Allen Freeman
Tags: Ohio Public Golf Association · State & National Associations
Play in the Ohio Publinx! The Ohio Public Golf Association announces their 2008 tournament schedule, the association’s 80th anniversary. These events are open to all male Ohio resident golfers, public or private:
OPGA MID-AMATEUR STATE CHAMPIONSHIP
June 23 - 24, 2008
CHAPEL HILL GOLF COURSE, MT. VERNON, OHIO
36 Hole Scratch Stroke Play Event - Ages 25 & Up
$75 entry fee due June 7
DOWNLOAD ENTRY FORM (Word document)
OPGA STATE AMATEUR CHAMPIONSHIP
August 5 - 8, 2008
COOKS CREEK GOLF COURSE, ASHVILLE, OHIO
72 Holes Scratch Stroke Play Event
Practice Round Monday, August 4, 2008
$125 entry fee due July 15
DOWNLOAD ENTRY FORM (Word document)
OHIO MEMORIAL SENIORS CHAMPIONSHIP
September 13 -14, 2008
HIAWATHA GOLF COURSE, MT. VERNON, OHIO
Practice Round on September 12, 2008
36 Holes - Ages 50 & Up - 6 Age Flights
$75 entry fee due September 1
DOWNLOAD ENTRY FORM (Word document)
Additional information and entries may be obtained from any OPGA director, OPGA Secretary Bob Martin at 440-239-9747, or OPGA President Ken Hyland at 330-875-4196. Or visit the OPGA website at http://www.opga.us/
–Allen Freeman
Tags: Ohio Public Golf Association · State & National Associations