<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Ohio Golf &#187; Chippewa Scratch League</title>
	<atom:link href="http://neohgolf.com/category/scratch-golf-leagues/chippewa-scratch-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://neohgolf.com</link>
	<description>Greater Cleveland and Akron Golf Tournament News, Schedules, Results, more</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://neohgolf.com/?pushpress=hub'/>
		<item>
		<title>2010 Chippewa Scratch League: Week 11 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-11-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-11-results/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:54:40 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=2159</guid>
		<description><![CDATA[Chris Okeson came out of the gate birdie-eagle-birdie, and that sizzling hot start put him and partner Rob Schustrich on their way to earning half of the carry-over skins pot, a one shot win at Week 11, and a huge jump up the season-long money list of the Chippewa Scratch League. Schustrich and Okeson both [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-940" title="Chippy_MonScratch" src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" width="176" height="152" align="left" />Chris Okeson came out of the gate birdie-eagle-birdie, and that sizzling hot start put him and partner Rob Schustrich on their way to earning half of the carry-over skins pot, a one shot win at Week 11, and a huge jump up the season-long money list of the Chippewa Scratch League. <span id="more-2159"></span></p>
<p>Schustrich and Okeson both hit the green in two on 10 and two-putted for birdie. Okeson then hit is second shot on the 11th hole to 1-foot for eagle, and followed that up with an 8-foot strike on the 186-yard par-3 12th for another birdie. Later, Okeson birdied the 16th with a swooping putt down the hill to get him to 5-under on his own ball for the evening. But the pair made bogey on the 18th to finish at 4-under par, still besting two teams by a single shot.</p>
<p>Jim Cea and Ronnie Bell nabbed the other half of the big carry-over skins pot when Bell knocked his second shot to 2-feet on the 14th hole, good for $510.</p>
<p>The winner&#8217;s big haul of $760 moved Okeson and Schustrich into the &#8220;four-figure&#8221; mark on the 2010 Leaderboard and into a tie for second place behind Mike Kracker. <a href="http://www.chippewagolfclub.com/scratchmoneytotals.html" target="_blank">Updated money list here</a>.</p>
<p><strong>2010 Chippewa Scratch League Week 11 &#8211; July 26: Best Ball Back 9</strong><br />
1st &#8211; Okeson &#8211; Schustrich 	32 	$250 PP 	$200 GC<br />
T2nd &#8211; Thomas &#8211; Crewse 	33 	  	$75 GC<br />
T2nd &#8211; Spino &#8211; Oates 	33 	  	$75 GC</p>
<p>Skins<br />
Okeson &#8211; Schustrich 	#11 Eagle 	$510<br />
Cea &#8211; Bell 	Birdie #14 	$510</p>
<p>Sr. Skins<br />
Cea &#8211; Bell 	#14 	$60</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-11-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 10 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-10-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-10-results/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:39:18 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=2008</guid>
		<description><![CDATA[Dave Trier and Mike Lynch broke the hearts of eight teams, as they grabbed the top spot in Week 10 of the 2010 Chippewa Scratch League as one of the very last groups of the evening. Posting a score of 5-under par 30 in the scramble format on the front side, the pair kicked the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-940" title="Chippy_MonScratch" src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" width="176" height="152" align="left" />Dave Trier and Mike Lynch broke the hearts of eight teams, as they grabbed the top spot in Week 10 of the 2010 Chippewa Scratch League as one of the very last groups of the evening. </p>
<p>Posting a score of 5-under par 30 in the scramble format on the front side, the pair kicked the 16 players who shot 4-under par into &#8220;Chumpchangeville&#8221; by a single made putt. <span id="more-2008"></span></p>
<p>Mike Kracker and Dr. Jeff Mallette were one of the teams at 4-under par, meaning they added to their season leading <a title="2010 Chippewa Scratch League Totals" href="http://www.chippewagolfclub.com/scratchmoneytotals.html" target="_blank">money total</a>.</p>
<p>No skins were won on the evening, forcing a carry-over of that pot into next week&#8217;s play.</p>
<p><strong>Chippewa Scratch League: Week 10, July 19th &#8211; Scramble Front 9 </strong><br />
1st &#8211; Trier &#8211; Lynch 	30     	$200 PP 	   $200.00 GC<br />
T2nd &#8211; Cea &#8211; Pulk 	31 	  	$18.75 GC<br />
T2nd &#8211; Weaver &#8211; Kabasky 	31 	  	$18.75 GC<br />
T2nd &#8211; Freeman &#8211; Kovach 	31 	  	$18.75 GC<br />
T2nd &#8211; Thomas &#8211; Phipps 	31 	  	$18.75 GC<br />
T2nd &#8211; Armour &#8211; Chadima 	31 	  	$18.75 GC<br />
T2nd &#8211; Mallette &#8211; Kracker 	31 	  	$18.75 GC<br />
T2nd &#8211; Bishop &#8211; Grosso 	31 	  	$18.75 GC<br />
T2nd &#8211; Kohler &#8211; Skripac 	31 	  	$18.75 GC</p>
<p>Skins: CARRY OVER !!!</p>
<p>Sr.  Skins &#8211; $5 ea<br />
Cea &#8211; Pulk 	#1,2,4<br />
Stiller &#8211; Stiller 	#6<br />
Niskanen &#8211; Thompson 	#5,9</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-10-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 9 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-9-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-9-results/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:02:27 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=1853</guid>
		<description><![CDATA[Jason Chadima provided a huge save to his team on Monday. In the alternate shot portion of the 12-hole &#8220;jumble&#8221; format, Chadima chipped in for par after taking a drop from the hazard on the par-3 17th hole, securing a win for himself and his partner Mike Armour on Cash Night at Rosemont. Chadima&#8217;s par-saving [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" title="Chippy_MonScratch" width="176" height="152" class="size-full wp-image-940" align="left" />Jason Chadima provided a huge save to his team on Monday. In the alternate shot portion of the 12-hole &#8220;jumble&#8221; format, Chadima chipped in for par after taking a drop from the hazard on the par-3 17th hole, securing a win for himself and his partner Mike Armour on Cash Night at Rosemont. <span id="more-1853"></span></p>
<p>Chadima&#8217;s par-saving chip-in from 20 yards allowed the pair to hold onto a one-shot victory, finishing with a 3-under par score of 55 to best the runner-up teams of Doug VanNostram &#038; Rick Merrow and Darren Phipps &#038; Mark Thomas.</p>
<p>2010 Chippewa Scratch League Money List leaders Mike Kracker and Dr. Jeff Mallette added to their already big pile of winnings on the season, stealing a skin on the 136-yard downhill par-3 4th hole with a birdie. Updated leaderboard <a href="http://www.chippewagolfclub.com/scratchmoneytotals.html" target="_blank">here</a>.</p>
<p>Thanks again to Kevin Larizza and his crew for the fantastic meal that followed play. Top of the line as always; very tasty! A touch that separates the Chippewa Scratch League from every other event series&#8230;<br />
.</p>
<p>﻿<strong>Chippewa Scratch League Week 9 &#8211; July 12th: Rosemont 12-Hole Jumble </strong><br />
1st &#8211; Armour &#8211; Chadima     55     $450 PP<br />
T2nd &#8211; Thomas &#8211; Phipps     56     $75 PP<br />
T2nd &#8211; VanNostram &#8211; Merrow     56     $75 PP</p>
<p>Skins<br />
Mallette &#8211; Kracker     #4     $250<br />
Grosso &#8211; Bishop     #17     $250</p>
<p>Sr.  Skins<br />
Cea &#8211; Pulk     #1 #8     $24<br />
VanNostram &#8211; Merrow     #2 #5     $24<br />
Larizza &#8211; Davis     #10     $12﻿﻿﻿﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-9-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 8 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-8-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-8-results/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:36:02 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=1738</guid>
		<description><![CDATA[Repeat after me: Mike Kracker and Dr. Jeff Mallette earned a share of yet another win in the 2010 Chippewa Scratch League. This time, the duo tied the equally hot team of Chris Okeson and partner Rob Schustrich in the better ball format on the front nine, with a score of 4-under par 31 on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-940" title="Chippy_MonScratch" src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" width="176" height="152" align="left" />Repeat after me: Mike Kracker and Dr. Jeff Mallette earned a share of yet another win in the 2010 Chippewa Scratch League.</p>
<p>This time, the duo tied the equally hot team of Chris Okeson and partner Rob Schustrich in the better ball format on the front nine, with a score of 4-under par 31 on a hot holiday Monday. <span id="more-1738"></span></p>
<p>That makes three wins for Kracker and Mallette after just eight weeks of play this season &#8212; and Kracker has a fourth win and an additional skin on the year without Mallette!</p>
<p>The 2010 Chippewa Scratch League Money List has been updated, as League CEO Kevin Larizza has determined the weekly gift certificate amounts for each week of the year. The <a href="http://www.chippewagolfclub.com/scratchmoneytotals.html" target="_blank">updated money results</a> shows just how far in front leader Mike Kracker is after just eight weeks, having won a skin and an event without partner Jeff Mallette. </p>
<p>In fact, after just eight weeks, Kracker has cracked the four-figure mark!</p>
<p>Mallette holds down the second spot on the money list, leading by just 50 cents over the teammates of Okeson and Schustrich.</p>
<p>But there is still a lot of golf left&#8230;<br />
.</p>
<p><strong>2010 CHIPPEWA SCRATCH LEAGUE RESULTS:<br />
Week 8, July 5th: Best Ball &#8211; Front 9</strong></p>
<p>T1st &#8211; Mallette &#8211; Kracker 	31 	$75 PP 	$150 Gift Certs<br />
T1st &#8211; Okeson &#8211; Schustrich 	31 	$75 PP  	$150 Gift Certs<br />
3rd &#8211; Simpson &#8211; Kravanack 	32 	  	$50 Gift Certs</p>
<p>Skins<br />
Simpson &#8211; Kravanack 	#2 	$170<br />
Marr &#8211; Willgues 	#8 	$170</p>
<p>Sr. Skins<br />
Cea &#8211; Bell 	  	$10<br />
Larizza &#8211; Davis 	  	$10</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-8-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 7 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-7-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-7-results/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:20:01 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=1671</guid>
		<description><![CDATA[The team of Mike Kracker and Dr. Jeff Mallette continued their winning ways on Monday, posting a 3-under par 33 in the scramble format on the newly lengthened back nine at Chippewa to win by one shot over a host of teams. The pair birdied 10 and 11 as expected, but sealed the deal with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-940" title="Chippy_MonScratch" src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" width="176" height="152" align="left" />The team of Mike Kracker and Dr. Jeff Mallette continued their winning ways on Monday, posting a 3-under par 33 in the scramble format on the newly lengthened back nine at Chippewa to win by one shot over a host of teams.</p>
<p>The pair birdied 10 and 11 as expected, but sealed the deal with a solid birdie from 12 feet from the new 185-yard tee box on 17, and followed that with a great up-and-down par from 40 yards after starting from the 480-yard back tee on the 18th.<span id="more-1671"></span></p>
<p>A whopping nine teams tied for second place at 2-under par 34.</p>
<p>While Kracker and Mallette lead the 2010 season long money list, the weekly gift certificate payouts still have not been determined, so standings are unclear. (C&#8217;mon!)</p>
<p><strong>Chippewa Scratch Week 7 &#8211; June 28th: Scramble Back 9 </strong><br />
1st &#8211; Mallette &#8211; Kracker 	33      	$230 	Pro Pot      GC-TBD<br />
T2nd &#8211; Marr &#8211; Nemo 	34<br />
T2nd &#8211; Davis &#8211; Stewart 	34<br />
T2nd &#8211; Weaver &#8211; Kabasky 	34<br />
T2nd &#8211; Freeman &#8211; Kovach 	34<br />
T2nd &#8211; Grosso &#8211; Bishop 	34<br />
T2nd &#8211; Thomas &#8211; Phipps 	34<br />
T2nd &#8211; Simpson &#8211; Kravanack 	34<br />
T2nd &#8211; Kohler &#8211; Skripac 	34<br />
T2nd &#8211; Robison &#8211; Parker 	34</p>
<p>Skins:<br />
Armour &#8211; Chadima 	#14 	$230<br />
Kohler &#8211; Skripac 	#15 	$230</p>
<p>Sr. Skins:<br />
Cea &#8211; Bell 	#17 	$25<br />
VanNostram &#8211; Merrow 	#10 	$25</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-7-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 6 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-6-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-6-results/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:23:11 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=1562</guid>
		<description><![CDATA[The team of Mike Simpson and Jimmy Kravanack posted a razor-sharp 4-under par 68 in the combined score (aggregate) format on the front nine at Chippewa on Monday. The 68 was good for a win by a single shot over Dr. Jeff Mallette and Mike Kracker (who we assume is leading the season long money [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" title="Chippy_MonScratch" width="176" height="152" class="size-full wp-image-940" align="left" />The team of Mike Simpson and Jimmy Kravanack posted a razor-sharp 4-under par 68 in the combined score (aggregate) format on the front nine at Chippewa on Monday.</p>
<p>The 68 was good for a win by a single shot over Dr. Jeff Mallette and Mike Kracker (who we assume is leading the season long money list*).<span id="more-1562"></span></p>
<p>*The season-long league totals are not yet up-to-date because the gift certificate portion of the weekly standings have not been determined officially. We respectfully ask all teams to pay their league fee if they have not yet done so, and ask league director Kevin Larizza to determine the weekly place-payout information so Eric can post the official standings &#8212;  and then we&#8217;ll all know how far behind Mike Kracker we are!</p>
<p><strong>Chippewa Scratch Week 6:  June 21 &#8211; Combined Score,  Front 9</strong><br />
1st &#8211; Simpson &#8211; Kravanack 	68 	$170 PP    GC-TBD<br />
2nd &#8211; Mallette &#8211; Kracker 	69     GC-TBD<br />
3rd &#8211; Oates &#8211; Spino 	71  GC-TBD</p>
<p>Skins &#8211; $120 ea<br />
Stiller &#8211; Leonard 	#1<br />
Chadima &#8211; Armour 	#6<br />
Simpson &#8211; Kravanack 	#7</p>
<p>Sr Skins &#8211; $9 ea<br />
Stiller &#8211; Leonard 	#1 #3<br />
Niskanen &#8211; Thompson 	#5<br />
Cea &#8211; Bell 	#8 #9</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-6-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 5 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-5-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-5-results/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:46:48 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=1474</guid>
		<description><![CDATA[Ty Kovach and Allen Freeman posted a smooth 4-under par 32 on the back nine in the better ball format at Chippewa Monday night, earning a one shot victory over league chief Kevin Larizza and partner Tim Davis and the team of Quinn Parker and Steve Robison. A birdie at 10 and eagle at 11 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" title="Chippy_MonScratch" width="176" height="152" class="size-full wp-image-940" align="left" />Ty Kovach and Allen Freeman posted a smooth 4-under par 32 on the back nine in the better ball format at Chippewa Monday night, earning a one shot victory over league chief Kevin Larizza and partner Tim Davis and the team of Quinn Parker and Steve Robison. <span id="more-1474"></span></p>
<p>A birdie at 10 and eagle at 11 jumped Freeman and Kovach out to a fast start, and a birdie at 18 sealed the win.</p>
<p>The team of Howard Weaver and John Kabasky grabbed their second skin of the season, this time with an eagle on the par-4 13th hole, good for $380 for the team.</p>
<p>Weekly gift certificate amounts for the year are still not yet determined, so the 2010 League Money List is not yet up to date. (Hopefully next week!)</p>
<p><strong> Week 5 Results &#8211; June 14th, 2010: Best Ball Back 9</strong><br />
1st &#8211; Freeman &#8211; Kovach 	32 	$160 	PP   GC TBD<br />
T2nd &#8211; Larizza &#8211; Davis 	33 	   GC TBD<br />
T2nd &#8211; Parker &#8211; Robison 	33 	     GC TBD 	 </p>
<p>Skins<br />
Weaver &#8211; Kabasky 	#13 (Eagle) 	$380 	 </p>
<p>Sr. Skins<br />
Larizza &#8211; Davis 	#13 	$50</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 4 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-4-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-4-results/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:37:32 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=1409</guid>
		<description><![CDATA[Chris Okeson and Rob Shustrich ripped up the front nine in the scramble format at Chippewa Monday, posting a 7-under 28 to nip fellow competitors Ty Kovach and Allen Freeman by a single shot. Okeson and Shustritch trailed by one standing on the eighth tee, but clutch birdies on the last two holes swung the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-940" title="Chippy_MonScratch" src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" width="176" height="152" align="left" />Chris Okeson and Rob Shustrich ripped up the front nine in the scramble format at Chippewa Monday, posting a 7-under 28 to nip fellow competitors Ty Kovach and Allen Freeman by a single shot. Okeson and Shustritch trailed by one standing on the eighth tee, but clutch birdies on the last two holes swung the event their way. <span id="more-1409"></span></p>
<p>The big winner on the evening was Kurt Peterson, who holed out for an ace on the 124-yard par-3 sixth hole, good for the only skin on the night, worth $560. (Of course, Peterson kindly shared his good fortune with his partner, Dave Oates.)</p>
<p>The 2010 money list is not yet updated fully as the Gift Certificate amounts are still yet to be determined. But those totals should be ready soon, as final season payments were due this week.</p>
<p><strong>Week 4 Results,   June 7, 2010:  Scramble &#8211; Front 9</strong><br />
1st &#8211; Okeson &#8211; Schustrich 	28    	$250 PP    GC-TBD<br />
2nd &#8211; Freeman &#8211; Kovach 	29    GC-TBD<br />
3rd &#8211; Kravanack &#8211; Simpson 	30    GC-TBD</p>
<p>Skins<br />
Oates &#8211; Peterson &#8211; Hole in One 	#6   	$560</p>
<p>Sr. Skins<br />
Leonard &#8211; M. Stiller 	#3 #9 	$24<br />
Cea &#8211; Bell 	#5 	$12<br />
Thompson &#8211; Niskanen 	#6 	$12<br />
Larizza &#8211; Davis 	#8 	$12</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 3 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-3-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-3-results/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:56:23 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=1218</guid>
		<description><![CDATA[Mike Kracker and Jeff Mallette continued their march up the leaderboard in Week 3, grabbing a first-place tie with Steve Parker and Steve Robison in the combined score format on Monday. Each team shot 4-over par 76, totaling each player&#8217;s nine hole score. Teams are reminded that they must have their season-long entry fee paid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-940" title="Chippy_MonScratch" src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" width="176" height="152" align="left" />Mike Kracker and Jeff Mallette continued their march up the leaderboard in Week 3, grabbing a first-place tie with Steve Parker and Steve Robison in the combined score format on Monday.</p>
<p>Each team shot 4-over par 76, totaling each player&#8217;s nine hole score.<span id="more-1218"></span></p>
<p>Teams are reminded that they must have their season-long entry fee paid to compete in any future events this year! You cannot compete unless your entry fee is paid. With these final payments, the gift certificate portion of the leaderboard will be updated soon to accurately reflect standings.</p>
<p>Remember, due to the Memorial Day holiday, there is no league play next Monday.</p>
<p><strong>Week 3 &#8211; May 24, 2010: Combined Score &#8211; Back 9</strong><br />
T1st &#8211; Mallette &#8211; Kracker 	76 	$110 PP  (GC-TBD)<br />
T1st &#8211; Parker &#8211; Robison 	76 	$110 PP  (GC-TBD)<br />
3rd &#8211; Oates &#8211; Spino 	77  (GC-TBD)</p>
<p>Skins 	- $96 ea<br />
Weaver &#8211; Kabasky 	#12<br />
Kravanack &#8211; Simpson 	#13 #14<br />
Kracker &#8211; Mallette 	#16<br />
Helaney &#8211; Berkheimer 	#18</p>
<p>Sr. Skins &#8211; $8.50 ea<br />
Cea &#8211; Bell   #10 #14 #16 #18<br />
VanNostram &#8211; Merrow 	#12<br />
Horner &#8211; Schultz 	#15</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Chippewa Scratch League: Week 2 Results</title>
		<link>http://neohgolf.com/2010-chippewa-scratch-league-week-2-results/</link>
		<comments>http://neohgolf.com/2010-chippewa-scratch-league-week-2-results/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:33:50 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Chippewa Scratch League]]></category>
		<category><![CDATA[Scratch Golf Leagues]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=1128</guid>
		<description><![CDATA[Mike Kracker made a wise call to the bullpen with his regular partner, Dr. Jeff Mallette, out of town! Pairing with Blake McKelvy on a cold, drizzly evening, the twosome posted a 3-under par 32 in the better ball format on the front nine to win by two shots. But that was just a start&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-940" title="Chippy_MonScratch" src="http://neohgolf.com/golfboy/wp-content/uploads/2010/04/Chippy_MonScratch.gif" alt="Chippewa Monday Scratch League" width="176" height="152" align="left" />Mike Kracker made a wise call to the bullpen with his regular partner, Dr. Jeff Mallette, out of town!</p>
<p>Pairing with Blake McKelvy on a cold, drizzly evening, the twosome posted a 3-under par 32 in the better ball format on the front nine to win by two shots. But that was just a start&#8230; <span id="more-1128"></span></p>
<p>Kracker and McKelvy also grabbed one of two skins (a carry-over no less!) with a BIRDIE (not eagle!) on the par-4 7th hole to make it a $750 evening (with gift certificate amounts still to be determined)! Chris Okeson and Rob Shustrich nabbed the other skin with a birdie on the par-4 8th.</p>
<p>Teams are reminded that the $320 per team league fee for 2010 is due before the third week of play. Your team will not be permitted to participate next Monday, May 24th if your league fee is not paid &#8212; no excuses!</p>
<p><strong>Week 2 &#8211; May 17th  2010 Results: Best Ball Front 9</strong><br />
1st &#8211; Kracker &#8211; McKelvy 	32 	$240 PP   GC-TBD<br />
T2nd &#8211; T. Stiller &#8211; Riley 	34   GC-TBD<br />
T2nd &#8211; Diebold &#8211; Canter 	34   GC-TBD<br />
T2nd &#8211; Kohler &#8211; Skripac 	34   GC-TBD</p>
<p>Skins<br />
Kracker &#8211; Mckelvy 	#7 	$510<br />
Okeson &#8211; Shustrich 	#8 	$510</p>
<p>Sr. Skins<br />
Larizza &#8211; Davis 	#2 / #6 	$50</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/2010-chippewa-scratch-league-week-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
