<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Ohio Golf &#187; Golf Tournaments</title>
	<atom:link href="http://neohgolf.com/category/golf-tournaments/feed/" rel="self" type="application/rss+xml" />
	<link>http://neohgolf.com</link>
	<description>Greater Cleveland and Akron Golf Tournament News, Schedules, Results, Photos and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://neohgolf.com/?pushpress=hub'/>
		<item>
		<title>RESULTS: 2011 Pine Hills 3-M Extreme Scramble</title>
		<link>http://neohgolf.com/results-2011-pine-hills-3-m-extreme-scramble/</link>
		<comments>http://neohgolf.com/results-2011-pine-hills-3-m-extreme-scramble/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:45:59 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6560</guid>
		<description><![CDATA[Final results from the 2011 Pine Hills 3-Man Extreme Scramble played in Hinckley, Ohio on Sunday, October 30th.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6514" style="margin-right: 15px;" title="Pine Hills" src="http://neohgolf.com/golfboy/wp-content/uploads/2011/10/PineHills.gif" alt="Pine Hills GC" width="150" height="109" /><strong>FINAL RESULTS:<br />
2011 Pine Hills 3-Man Extreme Scramble</strong><br />
Pine Hills Golf Club, Hinckley, Ohio<br />
Sunday, October 30th, 2011<br />
Par 72 <span id="more-6560"></span><br />
&nbsp;</p>
<p>1st &#8211; Mike Stone/Dave Horn 61 (-11) $1,200<br />
2nd &#8211; Mike Angie/Mark Foss 64 (-8) $700<br />
T3rd &#8211; Mike Bognar/Matt Heestand 65 (-7) $350<br />
T3rd &#8211; Jake Scott/Derek Duda 65 (-7) $350<br />
5th &#8211; Dwayne Randall/Brian Perkins 66 (-6)<br />
T6th &#8211; John Jasin/Joe Jasin 67 (-5)<br />
T6th &#8211; Vaughn Snyder/Dave Oates 67 (-5)<br />
&nbsp;</p>
<p><strong>Skins:</strong><br />
#5 eagle 3 &#8211; Vaughn Snyder/Dave Oates $200<br />
#18 birdie 3 &#8211; Sean Ross/Matt Adams $200</p>
<p><em>20 teams total in the field.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/results-2011-pine-hills-3-m-extreme-scramble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FINAL RESULTS: 2011 Erie Shores Fall 3-Ironman</title>
		<link>http://neohgolf.com/final-results-2011-erie-shores-fall-3-ironman/</link>
		<comments>http://neohgolf.com/final-results-2011-erie-shores-fall-3-ironman/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:01:14 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6577</guid>
		<description><![CDATA[FINAL RESULTS: 2011 Erie Shores Fall 3-Ironman]]></description>
			<content:encoded><![CDATA[<p><strong>FINAL RESULTS: 2011 Erie Shores Fall 3-Man Ironman Scramble</strong><br />
Erie Shores Golf Course, Madison, Ohio<br />
Saturday, October 29, 2011 <span id="more-6577"></span></p>
<p>Snyder/Shahan/Brandt            -12    $295<br />
Blackburn Jr/Kish/Robertson   -12    $295<br />
Perkins/Randall/Coben            -12    $295<br />
Lemieux/Brandt/Adams            -7<br />
Angie/Pentek/Blackburn Sr       -5<br />
Blaze/Wagner/Oman                -5<br />
Polivka/Polivka/Richey             -5<br />
Biscardi/Andrews/McClure        -1<br />
Cupp/Miller/Argo                     +1<br />
&nbsp;</p>
<p><strong>SKINS:</strong><br />
Snyder/Shahan/Brandt  #5(birdie)        $540</p>
<p>Pinshot #16:<br />
Cupp/Miller/Argo        $135</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/final-results-2011-erie-shores-fall-3-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS: Powderhorn 1-Man Fall Scramble #2</title>
		<link>http://neohgolf.com/results-powderhorn-1-man-scramble-2/</link>
		<comments>http://neohgolf.com/results-powderhorn-1-man-scramble-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:17:43 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6455</guid>
		<description><![CDATA[RESULTS: Powderhorn 1-Man Fall Scramble #2]]></description>
			<content:encoded><![CDATA[<p><img src="http://neohgolf.com/golfboy/wp-content/uploads/2011/10/Powderhorn.gif" alt="Powderhorn GC" title="Powderhorn GC" width="120" height="105" class="alignleft size-full wp-image-6302" /><strong>FINAL RESULTS:<br />
Powderhorn Fall 1-Man Scramble #2</strong><br />
Powderhorn Golf Course, Madison, Ohio &#8211; Par 70<br />
Sunday, October 23, 2011<br />
<span id="more-6455"></span><br />
&nbsp;</p>
<p><strong><em>A huge day for Tom Evans: $600 1st Place + $725 Skin = $1,325 total!</em></strong></p>
<p>1st Place &#8211; Tom Evans  58 (-12)  $600</p>
<p>2nd Place &#8211; Paul Kish 59 (-11) $400</p>
<p>T3 &#8211; Steve Blackburn Jr. 60 (-10) $198<br />
T3 &#8211; Nick Anagnost 60 (-10) $198<br />
T3 &#8211; Norton Brick 60 (-10) $198</p>
<p>29 Players in the field, $2,320 total payout.<br />
&nbsp;</p>
<p>SKINS:<br />
Tom Evans &#8211; Eagle 3, Hole #4: $725 (the only skin!)</p>
<p>Skins notes:<br />
There were two eagles made on Hole #7 (Brian Smith and Dave Lehner), and two Eagles on Hole #13 (Steve Blackburn Jr. and Tom Evans) that did not cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/results-powderhorn-1-man-scramble-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS: 2011 Chippewa Classic 3-M Scramble</title>
		<link>http://neohgolf.com/results-2011-chippewa-classic-3-man-scramble/</link>
		<comments>http://neohgolf.com/results-2011-chippewa-classic-3-man-scramble/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:27:48 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6462</guid>
		<description><![CDATA[Results from the 2011 Chippewa Classic 3-Man Scramble pro-am big-cash team event in Doylestown, Ohio on Saturday, October 22.]]></description>
			<content:encoded><![CDATA[<p><strong>FINAL RESULTS: 2011 Chippewa Classic 3-Man Scramble</strong><br />
Chippewa Golf Club, Doylestown, Ohio<br />
Saturday, October 22, 2011<br />
<span id="more-6462"></span></p>
<p>1st Bob Sampson, Ryan Miketa, Larry Milesh  61 (-10) &#8211; $3,000<br />
T2 Eric Frishette, Jared Barley, Marty Jeppesen 62 (-9) &#8211; $1,000*<br />
T2 Vaughn Snyder, Mike Armour, Jeff Mallette 62 (-9)<br />
T2 Justin Lower, Matt Lewis, Mike Peet 62 (-9)<br />
5th Blaze, Oman, Oman  63<br />
T6 Sahl, Hurtuck, Heestand  64<br />
T6 Simpson, Krivanek, Oates, 64<br />
8th Matus, Topeka, Porter, 65<br />
9th Robertson, Skirptas, Smith 66<br />
10th Larizza, Stewart, Olney 67</p>
<p>(*earned solo 2nd place money on 1st playoff hole)<br />
&nbsp;</p>
<p><strong>Skins:</strong> $250 each<br />
Hole #12 Birdie 2 Lower<br />
Hole #13 Birdie 3 Lower<br />
Hole #15 Birdie 3 Blaze<br />
Hole #18 Birdie 3 Snyder</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/results-2011-chippewa-classic-3-man-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS: 2011 Pine Ridge Fall 3-M Ironman</title>
		<link>http://neohgolf.com/results-2011-pine-ridge-fall-3-m-ironman-scramble/</link>
		<comments>http://neohgolf.com/results-2011-pine-ridge-fall-3-m-ironman-scramble/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:38:05 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6466</guid>
		<description><![CDATA[Final results from the 2011 Pine Ridge Fall 3-Man Ironman Scramble in Wickliffe, Ohio October 22.]]></description>
			<content:encoded><![CDATA[<p><strong>FINAL RESULTS: 2011 Pine Ridge Fall 3-M Ironman Scramble</strong><br />
Pine Ridge Country Club, Wickliffe, Ohio &#8211; Par 71<br />
Saturday, October 22, 2011<br />
<span id="more-6466"></span></p>
<p>1st &#8211; Young/Voltz/Patterson                   -11        $510<br />
2nd &#8211; Stafford/Miller/Alcorn                    -10        $375<br />
T3rd &#8211;  Perkins/Randall/Coben                     -9         $80<br />
T3rd &#8211;  Trivisonno/Macholl/ Rettbeigher       -9          $80<br />
T3rd &#8211;  Gustin/Shahan/Paolillo                     -9          $80<br />
6th &#8211;   Sotka/Kish/Anagnost                       -8<br />
T7th &#8211;   Knapp/Whites/Whites                     -6<br />
T7th &#8211;   Hungerman/Munko/Duncan            -6<br />
T7th &#8211;   DiDonato/Predovic/Bojc                 -6<br />
T7th &#8211;   Pentek/Lori/Holt                            -6<br />
11th &#8211;    O&#8217;Brien/Crawford/Petro                 -5<br />
12th &#8211;    Halloran/Alberton/Vanjo                 -1<br />
T13th &#8211;  Dugger/Beutel/Scarpucci                +2<br />
T13th &#8211;  Martens/Stasney/Deal                    +2<br />
15th &#8211;    Kerkel/Kerkel/Lefever                   +3<br />
&nbsp;</p>
<p>Winner-Take-All Side Pot:<br />
Young/Voltz/Patterson -11    $420<br />
&nbsp;</p>
<p><strong>Skins:</strong><br />
Birdie on #3 &#8211;    Stafford/Miller/Alcorn        $180<br />
Eagle on #7 &#8211;    Perkins/Randall/Coben        $180<br />
Eagle on #10 &#8211;   Sotka/Kish/Anagnost          $180<br />
Eagle on #12 &#8211;   Young/Voltz/Patterson       $180<br />
Birdie on #13 &#8211;  Gustin/Shahan/Paolillo        $180</p>
<p>Pinshot on #17 &#8211; Knapp/Whites/Whites        $225</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/results-2011-pine-ridge-fall-3-m-ironman-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS: 2011 NOPGA Denny Shute Match Play</title>
		<link>http://neohgolf.com/results-2011-nopga-shute-match-play/</link>
		<comments>http://neohgolf.com/results-2011-nopga-shute-match-play/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:01:46 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>
		<category><![CDATA[NOPGA]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6445</guid>
		<description><![CDATA[Final results from the 2011 NOPGA Denny Shute Match Play Championship at Sand Ridge Golf Club.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1076" style="margin-bottom: 40px;" title="NOPGA_logo" src="http://neohgolf.com/golfboy/wp-content/uploads/2010/05/NOPGA_logo.gif" alt="Northern Ohio PGA Section" width="124" height="49" /><strong>FINAL RESULTS: 2011 Northern Ohio PGA<br />
Denny Shute Memorial Match Play Championship</strong><br />
Monday-Wednesday, October 17-19, 2011<br />
Sand Ridge Golf Club, Concord, Ohio <span id="more-6445"></span></p>
<p><strong>MEMBER DIVISION<br />
Round Of 32 &#8211; (Member Division)</strong><br />
Casabella def. Hansen, 2&amp;1<br />
Myers def. Adcock, 2&amp;1<br />
Radabaugh def. Terry, 6&amp;4<br />
Farina def. Sundstrom, 5&amp;4<br />
Ritchey def. Tompkins, 5&amp;4<br />
Milam def. Leenheer, 1 Up<br />
Flemming def. Heisterkamp, 2&amp;1<br />
Varsey def. Karabin, 3&amp;2<br />
Moss def. Williams, 4&amp;3<br />
Veld def. Carswell, 4&amp;3<br />
Creech def. Carfangia, 20 Holes<br />
Denholm def. Champagne, 3&amp;2<br />
Miller def. Paolozzi, 4&amp;3<br />
Paez def. Gustin, 3&amp;2<br />
Sierak def. Fox, 7&amp;5<br />
Manski def. Jones, 5&amp;4</p>
<p><strong>Round of 16 &#8211; (Member Division)</strong><br />
Casabella def. Myers ($250), 4&amp;3<br />
Radabaugh def. Farina ($250), 2 Up<br />
Milam def. Ritchey ($250), 2&amp;1<br />
Flemming def. Varsey ($250), 19 Holes<br />
Moss def. Veld ($250), 20 Holes<br />
Creech def. Denholm ($250), 1 Up<br />
Miller def. Paez ($250), 3&amp;2<br />
Sierak def. Manski ($250), 2 Up</p>
<p><strong>Round of 8 &#8211; (Member Division)</strong><br />
Radabaugh def. Casabella ($450), 3&amp;2<br />
Flemming def. Milam ($450), 1 Up<br />
Creech def. Moss ($450), 19 Holes<br />
Sierak def. Miller ($450), 5&amp;4</p>
<p><strong>Semi-Final (Member Division)</strong><br />
Flemming def. Radabaugh ($700), 5&amp;3<br />
Creech def. Sierak ($700), 3&amp;2</p>
<p><strong>18 Hole Final (Member Division)</strong><br />
Flemming ($1,300) def. Creech ($1,000), 2&amp;1<br />
&nbsp;<br />
&nbsp;</p>
<p><strong>SENIOR DIVISION<br />
Round of 8 &#8211; (Senior Division)</strong><br />
Atchison def. Wood, 3&amp;2<br />
Waitrovich def. Camp, 2 Up<br />
Robison def. Boos, 5&amp;4<br />
Weitendorf def. Trivisonno, 2&amp;1</p>
<p><strong>Semi-Final &#8211; (Senior Division)</strong><br />
Atchisondef. Waitrovich ($300), 2 Up<br />
Robison def. Weitendorf ($300), 3&amp;2</p>
<p><strong>18 Hole Final (Senior Division)</strong><br />
Atchison ($800) def. Robison ($500), 1 Up<br />
&nbsp;<br />
&nbsp;</p>
<p><strong>APPRENTICE DIVISION<br />
Round of 8 &#8211; (Apprentice Division)</strong><br />
Evans def. Wilmouth, 3&amp;2<br />
Paolozzi def. Delong, 3&amp;2<br />
Emery def. Lohmeyer, 3&amp;1<br />
Scott def. Kumpf, 6&amp;4</p>
<p><strong>Semi-Final (Apprentice Division)</strong><br />
Paolozzi def. Evans ($350), 19 Holes<br />
Emery def. Scott ($350), 2$1</p>
<p><strong>18 Hole Final (Apprentice Division)</strong><br />
Emery ($800) def. Paolozzi ($500), 6&amp;4</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/results-2011-nopga-shute-match-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS: 2011 Eagle Creek Fall 6-M Scramble</title>
		<link>http://neohgolf.com/results-2011-eagle-creek-fall-6-m-scramble/</link>
		<comments>http://neohgolf.com/results-2011-eagle-creek-fall-6-m-scramble/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:57:17 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6416</guid>
		<description><![CDATA[Final results from the 2011 Eagle Creek Fall 6-Man Scramble played in Norwalk, Ohio on Sunday, October 16th.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6420" style="margin-right: 20px;" title="Eagle Creek" src="http://neohgolf.com/golfboy/wp-content/uploads/2011/10/EagleCreek100.gif" alt="Eagle Creek Golf Club" width="100" height="107" /><strong>FINAL RESULTS:<br />
2011 Eagle Creek Fall 6-Man Scramble</strong><br />
Eagle Creek Golf Course, Norwalk, Ohio &#8211; Par 71<br />
Sunday, October 16, 2011<br />
<span id="more-6416"></span><br />
&nbsp;</p>
<p><em>(Congratulations to the staff at Eagle Creek for the fantastic condition of the golf course, especially the firm and fast greens! Perhaps the best ever &#8212; even in this challenging weather year. &#8211;AF)</em><br />
&nbsp;</p>
<p><strong>1st Place &#8211; 52 (-19) $4,050</strong> *<br />
Kory Oslie<br />
Steve Paramore<br />
Scott Green<br />
Paul Kehl<br />
Todd Selzer<br />
Brian Smith</p>
<p>(*<strong>Also won the only skin of the day</strong>, an eagle putt from the fringe on the 375-yard par-4 4th hole &#8212; worth $3,000!)<br />
&nbsp;</p>
<p><strong>2nd Place &#8211; 53 (-18) $2,400</strong><br />
Eric Frishette<br />
Mike Doan<br />
Nigel Demanski<br />
Jared Obarley<br />
Marty Stouffer<br />
Andy Marcell<br />
&nbsp;</p>
<p><strong>T-3rd Place &#8211; 54 (-17) $660</strong><br />
Tim Ailes<br />
Fred Leedo<br />
Josh Anderson<br />
Tyler Anderson<br />
Terry Womack<br />
Kyle House<br />
&nbsp;</p>
<p><strong>T-3rd Place &#8211; 54 (-17) $660</strong><br />
Steve Weir<br />
Norton Brick<br />
Tim Cebula<br />
Doug Barber<br />
Kent Monas<br />
Bob Koch<br />
&nbsp;</p>
<p><strong>T-3rd Place &#8211; 54 (-17) $660</strong><br />
Team Senghas<br />
&nbsp;<br />
&nbsp;</p>
<p>Other Scores by Captain Name:<br />
55 Rogers<br />
55 Armour<br />
55 Krock<br />
56 Mauch<br />
56 Koester<br />
57 Longer<br />
57 Sweigert<br />
58 Bognar<br />
58 Honaker<br />
58 McGarvy<br />
58 Freeman<br />
59 Swanson<br />
59 Barnes<br />
59 Barley<br />
59 Wasinger<br />
60 Bordman<br />
60 Rice<br />
60 Lopez<br />
61 Torres<br />
61 Parish<br />
61 Tieche<br />
62 Hawke<br />
62 Crawford</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/results-2011-eagle-creek-fall-6-m-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS: 2011 Bunker Hill Fall 2-M Scramble</title>
		<link>http://neohgolf.com/results-2011-bunker-hill-fall-2-m-scramble/</link>
		<comments>http://neohgolf.com/results-2011-bunker-hill-fall-2-m-scramble/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 02:15:49 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6407</guid>
		<description><![CDATA[Final results from the 2011 Bunker Hill Fall 2-M Scramble.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5671" style="margin-top: -8px;" title="Bunker Hill" src="http://neohgolf.com/golfboy/wp-content/uploads/2011/08/BunkerHill.gif" alt="Bunker Hill GC Medina" width="125" height="92" /><strong>FINAL RESULTS:<br />
2011 Bunker Hill Fall 2-M Scramble</strong><br />
Bunker Hill Golf Course, Medina, Ohio &#8211; Par 72<br />
Saturday, October 15th, 2011 <span id="more-6407"></span><br />
&nbsp;</p>
<p>1st &#8211; Mike Simpson and Danny Sahl – 62 -$685</p>
<p>2nd &#8211; Josh Anderson and Danny Sorgini – 64 &#8211; $375</p>
<p>3rd &#8211; Steve Weir and Doug Barber – 64 -$190</p>
<p>4th &#8211; Barley – 65</p>
<p>T5<br />
Karic – 66<br />
Chrzanowski – 66<br />
G. Thomas – 66<br />
Kanan &#8211; 66<br />
Ailes – 66<br />
Frishette – 66</p>
<p>T11<br />
Brick – 68<br />
King &#8211; 68</p>
<p>13th &#8211; Mitchell – 69</p>
<p>T14<br />
Gassett – 71<br />
Balboa – 71</p>
<p>T16<br />
Pay – 72<br />
Osolin – 72</p>
<p>18th &#8211; E. Thomas &#8211; 73<br />
19th &#8211; Cugini – 77<br />
20th &#8211; Shepherd – 78<br />
21st &#8211; Becker – 81<br />
22nd &#8211; O’Boyle – 83<br />
23rd &#8211; Ehrbar – 84<br />
NC – Furkol<br />
NC &#8211; Olesky</p>
<p>&nbsp;<br />
<strong>SKINS:</strong> Greg Thomas and Nick Russo – Birdie(2) #8 Par 3 &#8211; $500</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/results-2011-bunker-hill-fall-2-m-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Shores 3-M Rescheduled After Washout</title>
		<link>http://neohgolf.com/erie-shores-3-m-rescheduled-after-washout/</link>
		<comments>http://neohgolf.com/erie-shores-3-m-rescheduled-after-washout/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:30:56 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6391</guid>
		<description><![CDATA[The Erie Shores 3-Player Ironman Scramble has been rescheduled for October 29, 2011.]]></description>
			<content:encoded><![CDATA[<p>Last Saturday&#8217;s Erie Shores 3-Player Ironman Scramble was canceled after one hole when a storm made the course unplayable. The event has been rescheduled for Saturday, October 29th; entry details <a href="http://neohgolf.com/events/?event_id=236">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/erie-shores-3-m-rescheduled-after-washout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS: 2011 Manakiki Fall 3-M Scramble</title>
		<link>http://neohgolf.com/results-2011-manakiki-fall-3-m-scramble/</link>
		<comments>http://neohgolf.com/results-2011-manakiki-fall-3-m-scramble/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:23:55 +0000</pubDate>
		<dc:creator>Allen Freeman</dc:creator>
				<category><![CDATA[Cleveland MetroParks Golf]]></category>
		<category><![CDATA[Golf Tournaments]]></category>

		<guid isPermaLink="false">http://neohgolf.com/?p=6378</guid>
		<description><![CDATA[Final results from the 2011 Manakiki Fall 3-M Scramble played October 15th.]]></description>
			<content:encoded><![CDATA[<div id="attachment_6381" class="wp-caption alignleft" style="width: 510px"><img src="http://neohgolf.com/golfboy/wp-content/uploads/2011/10/2011-Manakiki3M-winners.jpg" alt="" title="2011-Manakiki3M-winners" width="500" height="420" class="size-full wp-image-6381" /><p class="wp-caption-text">Derek Duda and Frank Livak take the Manakiki Fall 3-M with teammate David Stover.</p></div>
<p><img src="http://neohgolf.com/golfboy/wp-content/uploads/2010/10/Manakiki.gif" alt="Manakiki Golf Course" title="Manakiki" width="100" height="115" class="size-full wp-image-3277 alignleft" /><strong>FINAL RESULTS: 2011 Cleveland Metroparks Fall Tour<br />
Manakiki 3-Player Scramble</strong><br />
Manakiki Golf Course, Willoughby Hills, OH &#8211; Par 72<br />
Saturday, October 15, 2011<br />
<span id="more-6378"></span><br />
&nbsp;</p>
<p>1st Place team:  62 (-10)<br />
Dave Stover<br />
Derek Duda<br />
Frank Livak</p>
<p>2nd Place:    63 (-9)<br />
Joe Mannix<br />
Shane Ash<br />
Jeff O&#8217;Brien</p>
<p>3rd Place: 66 (-6)<br />
Bryan Barragate<br />
Jeff Ruhman<br />
Jeff Scott </p>
<p>T4 Place: 67 (-5)<br />
M. Condor<br />
J. Keshock<br />
A. Keshock</p>
<p>T4 Place: 67 (-5)<br />
B. Spiers<br />
J. Gilbert<br />
C. Kanuch</p>
<p>T4 Place: 67 (-5)<br />
K. Richendollar<br />
M. Christopher<br />
M. Motambo</p>
<p>T7 Place: 68 (-4)<br />
G. Barber<br />
S. Panich<br />
B. Paul</p>
<p>T7 Place: 68 (-4)<br />
D. Elber<br />
J. Elber<br />
G. Elber</p>
<p>9th Place: 70 (-2)<br />
D. Moczulski<br />
B. Wright<br />
J. Maslavich</p>
<p>10th Place: 72 (E)<br />
M. Urie<br />
T. Elmore<br />
T. Hagget</p>
<p>11th Place: 74 (+2)<br />
B. Fagan<br />
D. Fagan<br />
R. Fagan</p>
<p>12th Place: 76 (+4)<br />
R. Rehner<br />
P. Serio<br />
T. Kaminski</p>
]]></content:encoded>
			<wfw:commentRss>http://neohgolf.com/results-2011-manakiki-fall-3-m-scramble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

