Category — Cleveland MetroParks Golf
Freeman, Stefanski, Thompson and Price Win Sleepy Hollow 4-M Scramble
The team of Allen Freeman, Ryan Stefanski, Drew Thompson and Glyn Price posted a two shot victory at the Sleepy Hollow 4-Man Scramble Saturday, part of the Spring Tour from Cleveland Metroparks Golf.
Their 14-under par score was good for a 2-shot win over three teams at 12-under, in the 20 team event. Scores from teams that won prizes:
Allen Freeman, Ryan Stefanski, Glyn Price, Drew Thompson 57
Jeff Meagrow, Jeff Klominek, Matt Glovna, Brian Thompson 59
Kyle Krumlauf, Mark Bishop, Jason Bishop, Bob Jacob 59
Greg Sowa, Tim Boardman, Elio Fontana, Kevin Fenton 59
Mike Kracker, Dennis Heckathorn, Bob Ferencz, Bob Street 60
May 30, 2009 No Comments
Hubert & Hagen Come Up Big at Big Met 2-M
Final Results, 2-Man Better Ball / Scramble
Big Met Golf Course, Fairview Park
Saturday, May 16, 2009
Mark Hubert / Kevin Hagen 65
AJ Borisa / Joe Battaglia 66
Mike Kracker / Dennis Heckathorn 66
Chuck Morrow / Ian Marek 68
Chris Kuhrt / David DiGirolamo 68
Lisa Kocin / Aaron Osysko 69
Dave Engler / Doug Hubert 70
John Kocin / Alex Kocin 70
Ray Durban / Louis Durban 70
May 16, 2009 No Comments
Kracker & Heckathorn Win Metroparks 2-M Scramble
Cleveland Metroparks Golf Spring Two Player Scramble
Manankiki Golf Course, Saturday, May 9, 2009
Mike Kracker – Dennis Heckathorn 66
Scott Heran – Michael Mintz 66
Paul Prince – John Prince 67
Jack Elber – Mark Borlin 68
(scorecard playoff breaks ties)
Closest to pin #5: Bill Randorf
Closest to pin #7: Paul Prince
Closest to pin #11: Paul Prince
May 9, 2009 No Comments
2008 Bill Barbour Cup Results
33 teams competed in the 2008 edition of the Bill Barbour Cup, a 27-hole “jumble” format event played at Sleepy Hollow Golf Course in Brecksville on October 11th.
Final results from the top finishers:
Jim Smith & Tim Hahn -7
Chris Abbey & Greg Kenscon -7
Mike Kracker & Dennis Heckathorn -6
Scott Saari & K.C. Saari -3
Steve Blackburn & Mark Foss -3
Derek Duda & Brad Steven -1
Doug Savage & Brad Shuff E
Michael Mintz & Scott Heran E
Greg Sowa & Tom Boardman E
October 11, 2008 No Comments
Cleveland Metroparks Announce 2008 “Fall Golf Tour” Tournaments
The Cleveland Metroparks hosts a series of scratch amateur golf tournaments every fall at four of its golf courses, always featuring a series of team formats. Below are the Fall Tour 2008 events, with entry deadlines and links to each tournament’s entry blank:
2-Player Scramble, Big Met GC, Fairview Park
Saturday, September 6
Entry Deadline: Sunday, August 31; Entry blank here
2-Player Scramble / Better Ball, Shawnee Hills GC, Bedford Heights
Saturday, September 20
Entry Deadline: Sunday, September 14; Entry blank here
Barbour Cup 27-Hole Jumble, Sleepy Hollow GC, Brecksville
Saturday, October 11
Entry Deadline: Sunday, October 5; Entry blank here
3-Player Scramble, Manakiki GC, Willoughby Hills
Saturday, October 18
Entry Deadline: Sunday, October 12; Entry blank here
The entry fees for each event are very affordable, and players compete for gift certificates for pro shop merchandise as a part of that entry.
–Allen Freeman
August 19, 2008 No Comments
Kyle Cobb Wins 2008 Cleveland Amateur Golf Championship in Four-Way Playoff
For 71 holes, David Griffith of Broadview Heights played the steadiest of every competitor in the 2008 Greater Cleveland Amateur Championship field. But on the 72nd hole, one swing opened the door to three other players, and Kyle Cobb of Strongsville took advantage.
Griffith came to the final hole at Manakiki at 1-under par for the tournament and two shots in the lead after playing solid golf on a chilly, windy and occasionally wet day. But Griffith pulled his tee shot into the trees along the left of the 18th fairway and lost his ball in the ground cover. He had to return to the tee and suffered a double-bogey at the last, finishing the tournament at 1-over par 217.
2008 Sleepy Hollow course champion Nick Latimer from Kent, playing along side Griffith in the final group, launched his tee shot high and to the right into the trees, and it appeared he suffered the same fate as Griffith. But a marshal spotted his ball high up on the hill, and Latimer slashed it out of the scrub, across the cart path and into the fairway, inside 100 yards. From there he hit a great wedge shot to 3 feet and made the putt for an improbable par, to finish at 217 as well.
In the groups ahead, Cobb and two-time Cleveland Am champ Brad Steven of Concord tied for the low round of the day, each shooting 2-under par 70. Both players made the turn at 1-over par 37 for the front nine, but then both started a run.
Steven made birdie at the difficult tenth hole, then made eagle at the par-5 12th. Cobb, a junior-to-be at Cleveland State, birdied both of the back-to-back par fives at 12 and 13, then had the break of the tournament: a birdie at the par-3 15th from a tee shot that flew well into the wooded hillside left of the green, bounced out, and rolled to just a few inches for a tap-in. Both Steven and Cobb shot 3-under par 33 on the final nine, and a 217 total.
As the four-man playoff started, it began to rain and quickly turned into a downpour. All four players hit their tee shots to the 10th fairway in a deluge. Griffith and Steven went left behind a mound that blocks the green, while Latimer and Cobb found the right rough, but with an open shot. Then play was suspended due to lightning.
After an hour delay, the foursome returned to the 10th fairway, where Griffith and Steven laid up to just outside of 100 yards. Latimer hit his second in the right fringe just above the hole, then Cobb hit a solid shot to the center of the green, about 15 feet left of the hole and straight up the hill.
After misses by the other players, Cobb center-cut his birdie putt and made a small fist pump to claim the 2008 Greater Cleveland Amateur Championship.
A special congratulations to Tom Kochensparger and Mike Raby for conducting a great tournament, and to the Manakiki golf course maintenance staff for the incredible conditioning. The greens were the talk of the players, as they were smooth, rolled close to 11 on the stimp and were in “country club condition”.

. . .
2008 GREATER CLEVELAND AMATEUR GOLF CHAMPIONSHIP
FINAL RESULTS, AUGUST 8 – 10
Manakiki Golf Course, Willoughby Hills, Ohio
6,625 Yards, Par 72
| Pos | Player | Rd 1 | Rd 2 | Rd 3 | TOTAL |
| 1 | Cobb, Kyle |
75 | 72 | 70 | 217 |
| 2 | Steven, Brad | 73 | 74 | 70 | 217 |
| 2 | Latimer, Nick | 72 | 72 | 73 | 217 |
| 2 | Griffith, David | 71 | 71 | 75 | 217 |
| 5 | Heestand, Matt | 71 | 73 | 74 | 218 |
| 6 | Blackburn, Steve | 78 | 69 | 72 | 219 |
| 7 | Stefanski, Ryan | 73 | 73 | 74 | 220 |
| 7 | Scott, Jacob | 75 | 70 | 75 | 220 |
| 7 | Glassman, Zach | 70 | 72 | 78 | 220 |
| 10 | Saari, Scott | 71 | 77 | 74 | 222 |
| 11 | Elber, Patrick | 73 | 76 | 74 | 223 |
| 12 | Smith, Brian | 74 | 76 | 74 | 224 |
| 13 | Yacovazzi, Anthony | 76 | 78 | 71 | 225 |
| 13 | Borlin, Mark | 77 | 75 | 73 | 225 |
| 13 | Monas, Kent | 72 | 79 | 74 | 225 |
| 16 | Barber, Doug | 81 | 72 | 73 | 226 |
| 16 | Metzendorf, Dan | 80 | 72 | 74 | 226 |
| 18 | Marino, Matt | 77 | 73 | 77 | 227 |
| 18 | Skirpstas, Peter | 77 | 71 | 79 | 227 |
| 20 | Gould, Brett | 74 | 81 | 73 | 228 |
| 20 | Okeson, Chris | 74 | 77 | 77 | 228 |
| 20 | Jastromb, Kyle | 75 | 75 | 78 | 228 |
| 20 | Latsko, Phil | 74 | 73 | 81 | 228 |
| 24 | Williams, Jonathan | 78 | 77 | 74 | 229 |
| 24 | Alshouse, Tom | 83 | 71 | 75 | 229 |
| 24 | Tournoux, Kevin | 72 | 78 | 79 | 229 |
| 27 | Lanier, Lorenzo | 78 | 76 | 76 | 230 |
| 27 | Higgins, Patrick | 74 | 76 | 80 | 230 |
| 29 | Grasso, Mike | 76 | 78 | 77 | 231 |
| 29 | Tuscano, Frank | 74 | 79 | 78 | 231 |
| 29 | Elber, Jack | 74 | 77 | 80 | 231 |
| 32 | Brinkman, Alex | 79 | 76 | 77 | 232 |
| 32 | Bowser, Michael | 79 | 76 | 77 | 232 |
| 32 | Grincewicz, Dan | 76 | 78 | 78 | 232 |
| 32 | Fritz, Eric | 76 | 78 | 78 | 232 |
| 36 | Foss, Mark | 78 | 77 | 79 | 234 |
| 36 | Madden, Danny | 78 | 75 | 81 | 234 |
| 36 | Semethy, Alan | 75 | 77 | 82 | 234 |
| 39 | Bailey, Andrew | 79 | 74 | 82 | 235 |
| 40 | Veverka, Brandon | 77 | 78 | 81 | 236 |
| 41 | Abercrombie, Scott | 78 | 74 | 85 | 237 |
| 42 | Thompson, Drew | 80 | 74 | NC | NC |
– Allen Freeman
August 10, 2008 No Comments
Griffith & Glassman Tied After Two at Cleveland Amateur Championship
David Griffith and Zach Glassman are tied for the lead after two rounds in the 2008 Greater Cleveland Amateur Golf Championship, each posting a 36-hole total of 2-under par 142.
The pair lead Nick Latimer and Matt Heestand by two shots, but ten players are within five shots of the lead. So tomorrow’s final round should be competitive — and the public is welcome to come out and watch.
The biggest move of the day was made by Steve Blackburn Jr., who posted the low round of the day with a 3-under par 69 for a two-day total of 147.
42 players made the cut, coming at 11-over par 155.
Groupings and Starting Times for the final round of the 54-hole championship are posted below scores for the field:
Results After Round 2: Saturday, August 9, 2008
2008 Greater Cleveland Amateur Golf Championship
Manakiki Golf Course, Willoughby Hills, Ohio
6,625 Yards, Par 72
| Pos | Player | Rd 1 | Rd 2 | Total |
| 1 | Griffith, David | 71 | 71 | 142 |
| 1 | Glassman, Zach | 70 | 72 | 142 |
| 3 | Latimer, Nick | 72 | 72 | 144 |
| 3 | Heestand, Matt | 71 | 73 | 144 |
| 5 | Scott, Jacob | 75 | 70 | 145 |
| 6 | Stefanski, Ryan | 73 | 73 | 146 |
| 7 | Blackburn, Steve | 78 | 69 | 147 |
| 7 | Cobb, Kyle | 75 | 72 | 147 |
| 7 | Latsko, Phil | 74 | 73 | 147 |
| 7 | Steven, Brad | 73 | 74 | 147 |
| 11 | Skirpstas, Peter | 77 | 71 | 148 |
| 11 | Saari, Scott | 71 | 77 | 148 |
| 13 | Elber, Patrick | 73 | 76 | 149 |
| 14 | Marino, Matt | 77 | 73 | 150 |
| 14 | Jastromb, Kyle | 75 | 75 | 150 |
| 14 | Smith, Brian | 74 | 76 | 150 |
| 14 | Higgins, Patrick | 74 | 76 | 150 |
| 14 | Tournoux, Kevin | 72 | 78 | 150 |
| 19 | Okeson, Chris | 74 | 77 | 151 |
| 19 | Elber, Jack | 74 | 77 | 151 |
| 19 | Monas, Kent | 72 | 79 | 151 |
| 22 | Metzendorf, Dan | 80 | 72 | 152 |
| 22 | Abercrombie, Scott | 78 | 74 | 152 |
| 22 | Borlin, Mark | 77 | 75 | 152 |
| 22 | Semethy, Alan | 75 | 77 | 152 |
| 26 | Barber, Doug | 81 | 72 | 153 |
| 26 | Bailey, Andrew | 79 | 74 | 153 |
| 26 | Madden, Danny | 78 | 75 | 153 |
| 26 | Tuscano, Frank | 74 | 79 | 153 |
| 30 | Alshouse, Tom | 83 | 71 | 154 |
| 30 | Thompson, Drew | 80 | 74 | 154 |
| 30 | Lanier, Lorenzo | 78 | 76 | 154 |
| 30 | Yacovazzi, Anthony | 76 | 78 | 154 |
| 30 | Grincewicz, Dan | 76 | 78 | 154 |
| 30 | Grasso, Mike | 76 | 78 | 154 |
| 30 | Fritz, Eric | 76 | 78 | 154 |
| 37 | Brinkman, Alex | 79 | 76 | 155 |
| 37 | Bowser, Michael | 79 | 76 | 155 |
| 37 | Williams, Jonathan | 78 | 77 | 155 |
| 37 | Foss, Mark | 78 | 77 | 155 |
| 37 | Veverka, Brandon | 77 | 78 | 155 |
| 37 | Gould, Brett | 74 | 81 | 155 |
| 43 | Sotka, David | 81 | 75 | 156 |
| 43 | Keshock, Alan | 81 | 75 | 156 |
| 43 | Oslie, Kory | 79 | 77 | 156 |
| 46 | Tyrrell, Patrick | 81 | 76 | 157 |
| 46 | Niedzialek, John | 78 | 79 | 157 |
| 46 | Riemer, Jonathan | 72 | 85 | 157 |
| 49 | Heran, Scott | 83 | 75 | 158 |
| 49 | Ribelli, Joe | 82 | 76 | 158 |
| 49 | Duda, Derek | 80 | 78 | 158 |
| 49 | Mitchell, Bryan | 78 | 80 | 158 |
| 49 | Bedell, Steve | 76 | 82 | 158 |
| 54 | Watkins, Ward | 85 | 74 | 159 |
| 54 | Brick, Norton | 80 | 79 | 159 |
| 54 | Hahn, Tim | 79 | 80 | 159 |
| 57 | Schererl, Michael | 84 | 76 | 160 |
| 57 | Pogachar, Mark | 83 | 77 | 160 |
| 57 | Timmons, Matt | 80 | 80 | 160 |
| 60 | Pinzone, Tony | 79 | 82 | 161 |
| 60 | Gabel, Craig | 76 | 85 | 161 |
| 62 | Rudy, Ben | 79 | 83 | 162 |
| 62 | Iosue, John | 78 | 84 | 162 |
| 64 | Briggs, Tony | 77 | 86 | 163 |
| 65 | Carlin, Kevin | 84 | 80 | 164 |
| 65 | Borisa, A. J. | 75 | 89 | 164 |
| 67 | Furlong, John | 84 | 81 | 165 |
| 67 | Rockow, Jim | 81 | 84 | 165 |
| 67 | Headman, Jeffrey | 77 | 88 | 165 |
| 70 | Bojc, Phil | 88 | 78 | 166 |
| 70 | Mintz, Michael | 78 | 88 | 166 |
| 72 | Davis, Chris | 86 | 82 | 168 |
| 72 | Timmons, Alex | 83 | 85 | 168 |
| 74 | Button, Rob | 84 | 85 | 169 |
| 75 | Angie, Mike | 85 | 85 | 170 |
| 76 | Chinnawatt, Scott | 93 | 83 | 176 |
| 77 | McGarry, Mike | 77 | WD | |
| 78 | Mitchell, Shorne | 79 | WD | |
| 79 | Sutter, Tom | 80 | WD | |
| 80 | Kemble, Mike | 81 | WD | |
| 81 | Dietz, Chris | WD | ||
| 81 | Dietzel, Dan | WD | ||
| 81 | Pluto, Keith | WD | ||
| 81 | Schaefer, Bill | WD |
– Tom Kochensparger, Mike Raby & Allen Freeman
August 9, 2008 No Comments
Glassman Jumps Out to First Round Lead in 2008 Cleveland Amateur
Zach Glassman of Highland Heights grabbed the first round lead of the 2008 Greater Cleveland Amateur Golf Championship at Manakiki GC today, posting a score of 2-under par 70 to lead by one.
Glassman leads a trio of players who posted 1-under par scores of 71: David Griffith, Matt Heestand and Scott Saari.
The Round One leader has been playing well of late; last week Thursday, Glassman grabbed a spot in the 2008 U.S. Amateur Championship at Pinehurst later this month by surviving a playoff in the regional qualifier.
Tee times for the second round follow the scores for the field.
ROUND 1: 2008 CLEVELAND AMATEUR CHAMPIONSHIP
Manakiki Golf Course, Willoughby Hills; 6,625 Yards, Par 72
| Pos | Player Name | Rd 1 |
| 1 | Glassman, Zach | 70 |
| 2 | Griffith, David | 71 |
| 2 | Heestand, Matt | 71 |
| 2 | Saari, Scott | 71 |
| 5 | Monas, Kent | 72 |
| 5 | Tournoux, Kevin | 72 |
| 5 | Riemer, Jonathan | 72 |
| 5 | Latimer, Nick | 72 |
| 9 | Steven, Brad | 73 |
| 9 | Elber, Patrick | 73 |
| 9 | Stefanski, Ryan | 73 |
| 12 | Elber, Jack | 74 |
| 12 | Tuscano, Frank | 74 |
| 12 | Okeson, Chris | 74 |
| 12 | Latsko, Phil | 74 |
| 12 | Higgins, Patrick | 74 |
| 12 | Smith, Brian | 74 |
| 12 | Gould, Brett | 74 |
| 19 | Jastromb, Kyle | 75 |
| 19 | Scott, Jacob | 75 |
| 19 | Cobb, Kyle | 75 |
| 19 | Borisa, A. J. | 75 |
| 19 | Semethy, Alan | 75 |
| 24 | Yacovazzi, Anthony | 76 |
| 24 | Bedell, Steve | 76 |
| 24 | Gabel, Craig | 76 |
| 24 | Fritz, Eric | 76 |
| 24 | Grasso, Mike | 76 |
| 24 | Grincewicz, Dan | 76 |
| 30 | Veverka, Brandon | 77 |
| 30 | McGarry, Mike | 77 |
| 30 | Headman, Jeffrey | 77 |
| 30 | Borlin, Mark | 77 |
| 30 | Marino, Matt | 77 |
| 30 | Skirpstas, Peter | 77 |
| 30 | Briggs, Tony | 77 |
| 37 | Abercrombie, Scott | 78 |
| 37 | Williams, Jonathan | 78 |
| 37 | Blackburn, Steve | 78 |
| 37 | Lanier, Lorenzo | 78 |
| 37 | Mintz, Michael | 78 |
| 37 | Foss, Mark | 78 |
| 37 | Iosue, John | 78 |
| 37 | Niedzialek, John | 78 |
| 37 | Madden, Danny | 78 |
| 37 | Mitchell, Bryan | 78 |
| 47 | Bailey, Andrew | 79 |
| 47 | Hahn, Tim | 79 |
| 47 | Brinkman, Alex | 79 |
| 47 | Pinzone, Tony | 79 |
| 47 | Rudy, Ben | 79 |
| 47 | Bowser, Michael | 79 |
| 47 | Mitchell, Shorne | 79 |
| 47 | Oslie, Kory | 79 |
| 55 | Duda, Derek | 80 |
| 55 | Thompson, Drew | 80 |
| 55 | Sutter, Tom | 80 |
| 55 | Metzendorf, Dan | 80 |
| 55 | Brick, Norton | 80 |
| 55 | Timmons, Matt | 80 |
| 61 | Kemble, Mike | 81 |
| 61 | Sotka, David | 81 |
| 61 | Keshock, Alan | 81 |
| 61 | Tyrrell, Patrick | 81 |
| 61 | Barber, Doug | 81 |
| 61 | Rockow, Jim | 81 |
| 67 | Ribelli, Joe | 82 |
| 68 | Timmons, Alex | 83 |
| 68 | Alshouse, Tom | 83 |
| 68 | Pogachar, Mark | 83 |
| 68 | Heran, Scott | 83 |
| 72 | Schererl, Michael | 84 |
| 72 | Button, Rob | 84 |
| 72 | Furlong, John | 84 |
| 72 | Carlin, Kevin | 84 |
| 76 | Angie, Mike | 85 |
| 76 | Watkins, Ward | 85 |
| 78 | Davis, Chris | 86 |
| 79 | Bojc, Phil | 88 |
| 80 | Chinnawatt, Scott | 93 |
.
– Tom Kochensparger, Mike Raby & Allen Freeman
August 8, 2008 No Comments
2008 Cleveland Amateur Championship Qualifiers & Course Championships – Final Results
Final Results from the 2008 Greater Cleveland Amateur Championship Qualifying Tournaments and Course Championships.
Players who qualified will compete along with a number of previously exempt contestants at the 54-hole Cleveland Amateur at Manakiki GC in Willoughby Hills, August 8 – 10:
(* – exempt into Cleveland Amateur Championship prior to Qualifier)
Sleepy Hollow GC, Brecksville: 6,670 Yards, Par 71
Qualifying Score: 158 or better
| Player Name | Rd 1 | Rd 2 | Total |
| Nick Latimer – Course Champion | 72 | 69 | 141 |
| Peter Skirpstas | 72 | 73 | 145 |
| Alex Brinkman | 70 | 76 | 146 |
| Matt Heestand | 73 | 73 | 146 |
| Dan Metzendrof | 73 | 74 | 147 |
| Ryan Stefanski* | 72 | 77 | 149 |
| Frank Tuscano | 72 | 78 | 150 |
| John Furlong | 74 | 77 | 151 |
| Chris Okeson* | 76 | 75 | 151 |
| Scott Heran* | 79 | 73 | 152 |
| Bill Schaefer | 74 | 81 | 155 |
| Scott Abercrombie | 75 | 80 | 155 |
| Chris Davis | 79 | 76 | 155 |
| Brandon Veverka | 80 | 75 | 155 |
| Kevin Carlin | 74 | 82 | 156 |
| Mike McGarry | 77 | 80 | 157 |
| Derek Duda | 79 | 79 | 158 |
| Tom Sutter | 82 | 76 | 158 |
| . | |||
| Did Not Qualify for Championship | — | — | — |
| Bobby Harmon | 77 | 82 | 159 |
| Jordan Winar | 78 | 81 | 159 |
| Paul Woznicki | 80 | 79 | 159 |
| Brian Poe | 80 | 80 | 160 |
| Greg Sowa | 77 | 84 | 161 |
| Frank Livak | 80 | 81 | 161 |
| Terry Porto | 82 | 79 | 161 |
| Pat Helman | 82 | 79 | 161 |
| Brian Vandemotter | 84 | 77 | 161 |
| Bill Mooney | 76 | 86 | 162 |
| Louis Durban | 79 | 83 | 162 |
| Lou D’Amico | 80 | 83 | 163 |
| Tim Perdion | 80 | 83 | 163 |
| Ward Watkins* | 82 | 81 | 163 |
| Jim Schaefer | 81 | 83 | 164 |
| Andrew Lavecchia | 77 | 88 | 165 |
| Bryan Bober | 83 | 82 | 165 |
| Paul Chirdon | 77 | 89 | 166 |
| Ray Durban | 87 | 79 | 166 |
| Brian Garrett | 78 | 89 | 167 |
| Rich Skupski | 85 | 82 | 167 |
| Mike Patterson | 86 | 81 | 167 |
| Carl Behrens | 87 | 80 | 167 |
| Bruce Devney | 89 | 78 | 167 |
| Michael Galloway | 84 | 84 | 168 |
| Richard Gaukin | 82 | 87 | 169 |
| Duy Trinh | 83 | 86 | 169 |
| Brad Zahar | 85 | 84 | 169 |
| Erik Mosley | 85 | 85 | 170 |
| Guy Dilullo | 79 | 92 | 171 |
| David Winchell | 85 | 86 | 171 |
| Bill Harris | 92 | 81 | 173 |
| Michael Kreis | 92 | 82 | 174 |
| John M. Jasinski | 85 | 90 | 175 |
| Jared Smith | 89 | 86 | 175 |
| Jay Eisele | 89 | 86 | 175 |
| Patrick Coughlin | 88 | 89 | 177 |
| Drew Vanek | 90 | 88 | 178 |
| Paul Carte | 91 | 90 | 181 |
| Clint Coleman | 88 | 94 | 182 |
| DW Foulkes | 91 | 91 | 182 |
| Joe Czarny | 84 | 99 | 183 |
| Pat Walsh | 85 | 98 | 183 |
| Thomas Boutall | 90 | 94 | 184 |
| Mike Przeszlo | 91 | 94 | 185 |
| Sean Poe | 93 | CUT | |
| Oliver Palmer | 93 | CUT | |
| Everett McDaries | 96 | CUT | |
| Joe Purtrino | 100 | CUT | |
| Paul Krueger | 85 | WD | |
| Peter Rodenhauser | 90 | WD | |
| James Tanner | 90 | WD | |
| Ralph Snelson | WD |
.
Big Met GC, Fairview Park
6,524 Yards, Par 72
Qualifying Score: 148 or better
| Player Name | Rd 1 | Rd 2 | Total |
| Dan Grincewicz – Course Champion | 67 | 69 | 136 |
| Cobb, Kyle | 70 | 70 | 140 |
| Thompson, Drew | 71 | 69 | 140 |
| Tournoux, Kevin | 70 | 74 | 144 |
| Scherer, Michael | 74 | 71 | 145 |
| Smith, Brian | 73 | 72 | 145 |
| Bailey, Andrew | 69 | 77 | 146 |
| Higgins, Patrick | 72 | 74 | 146 |
| Saari, Scott | 71 | 75 | 146 |
| Gould, Brett | 75 | 72 | 147 |
| Kemble, Mike | 73 | 74 | 147 |
| Latsko, Phil | 74 | 73 | 147 |
| Pinzone, Tony | 75 | 72 | 147 |
| Alshouse, Tom | 73 | 75 | 148 |
| Button, Rob | 76 | 72 | 148 |
| Dietz, Chris | 74 | 74 | 148 |
| Madden, Danny | 74 | 74 | 148 |
| Mitchell, Bryan | 76 | 72 | 148 |
| . | |||
| Did Not Qualify for Championship | — | — | — |
| Bognar, Michael | 75 | 74 | 149 |
| Greff, Tim | 77 | 72 | 149 |
| Kasberg, Jonathan | 74 | 75 | 149 |
| McCrann, Paul | 74 | 75 | 149 |
| Tischler, Brian | 75 | 74 | 149 |
| May, Logan | 77 | 73 | 150 |
| Thompson, Aaron | 73 | 77 | 150 |
| Brooks, Doug | 77 | 74 | 151 |
| Osysko, Aaron | 77 | 74 | 151 |
| Harpster, Brian | 75 | 77 | 152 |
| Richardson, Kevin | 76 | 76 | 152 |
| Scholl, Monte | 74 | 78 | 152 |
| Kelly, Jake | 76 | 77 | 153 |
| Carmichael, Cean | 74 | 80 | 154 |
| Crawford, Mike | 77 | 77 | 154 |
| Halm, Austin | 76 | 78 | 154 |
| Whites, Frank | 79 | 75 | 154 |
| Morris, David | 79 | 76 | 155 |
| Holz, Chris | 82 | 74 | 156 |
| Kretovics, Kevin | 79 | 77 | 156 |
| Luken, Jeff | 80 | 76 | 156 |
| Tischler, Stephen | 79 | 77 | 156 |
| Rechin, Tom | 76 | 81 | 157 |
| Slabaugh, Cary | 75 | 82 | 157 |
| Bailey, Ian | 77 | 81 | 158 |
| Niskey, Matthew | 78 | 80 | 158 |
| Schwartz, William | 77 | 81 | 158 |
| Coventry, Jimmy | 82 | 77 | 159 |
| Ramos, Jorge | 82 | 77 | 159 |
| Sidun, James | 79 | 80 | 159 |
| Prokop, Ray | 81 | 79 | 160 |
| Worgull, Jason | 76 | 84 | 160 |
| Kuhrt, Christopher | 80 | 81 | 161 |
| Smith, Tony | 79 | 82 | 161 |
| Topeka, John | 79 | 82 | 161 |
| Helaney, Chris | 82 | 80 | 162 |
| Manuel, Greg | 80 | 82 | 162 |
| Weidus, A. J. | 79 | 83 | 162 |
| Wright, Brant | 84 | 78 | 162 |
| Hadgigeorgio, Emmanual | 80 | 83 | 163 |
| Hazard, Brett | 86 | 78 | 164 |
| Hewitt, Harry | 85 | 79 | 164 |
| Mickunas, Chris | 84 | 80 | 164 |
| Ramos, Fernando | 87 | 78 | 165 |
| Durkin, Patrick | 86 | 80 | 166 |
| Ewing, Buddy | 85 | 81 | 166 |
| Gall, Steve | 82 | 84 | 166 |
| Saliba, Jason | 83 | 83 | 166 |
| Sanders, Adam | 79 | 87 | 166 |
| Frolo, Jason | 83 | 84 | 167 |
| Hensley, Jeff | 85 | 83 | 168 |
| Schmit, Scott | 86 | 82 | 168 |
| Teevin, John | 84 | 85 | 169 |
| Yonkers, Robert | 87 | 82 | 169 |
| Myers, Matt | 87 | 83 | 170 |
| Thomas, Steve | 85 | 85 | 170 |
| Popovich, Chris | 83 | 89 | 172 |
| Tournoux, Patrick | 87 | 85 | 172 |
| Benco, Ron | 86 | 87 | 173 |
| Cartwright, Craig | 83 | 92 | 175 |
| Bilek, Ernie | 89 | 87 | 176 |
| Sloan, Eric | 88 | 88 | 176 |
| Collins, Bob | 87 | 92 | 179 |
.
Manakiki GC, Willoughby Hills: 6,225 Yards, Par 68 (17 Holes)
Qualifying Score: 147 or better
| Name | Rd 1 | Rd 2 | Total |
| Kory Oslie – Course Champion | 67 | 69 | 136 |
| Blackburn, Steve | 65 | 72 | 137 |
| Glassman, Zach | 68 | 70 | 138 |
| Foss, Mark | 68 | 71 | 139 |
| Iosue, John | 75 | 65 | 140 |
| Borlin, Mark | 72 | 69 | 141 |
| Barber, Doug | 70 | 72 | 142 |
| Semethy, Alan | 68 | 75 | 143 |
| Lanier, Lorenzo | 72 | 71 | 143 |
| Tyrrell, Patrick | 73 | 71 | 144 |
| Bojc, Phil | 75 | 69 | 144 |
| Bowser, Michael | 76 | 69 | 145 |
| Chinnawatt, Scott | 73 | 73 | 146 |
| Timmons, Matt | 75 | 71 | 146 |
| Hahn, Tim | 71 | 76 | 147 |
| Mintz, Michael | 76 | 71 | 147 |
| Keshock, Alan | 77 | 70 | 147 |
| . | |||
| Did Not Qualify For Championship | — | — | — |
| Timmons, Alex | 70 | 78 | 148 |
| Augustitus, Ryan | 75 | 73 | 148 |
| Elber, Greg | 77 | 71 | 148 |
| Dragan, John | 74 | 75 | 149 |
| Fullerman, John | 77 | 72 | 149 |
| Mackar, Scott | 77 | 72 | 149 |
| Cormiea, Scott | 75 | 75 | 150 |
| Angie, Mike | 76 | 74 | 150 |
| McNiece, Ray | 77 | 73 | 150 |
| Zucker, Joe | 77 | 73 | 150 |
| DeJulius, Bob | 77 | 73 | 150 |
| Ward, Alex | 78 | 72 | 150 |
| Woods, Allen | 79 | 71 | 150 |
| Sotka, David | 73 | 78 | 151 |
| Smith, James Jr. | 75 | 76 | 151 |
| Kelly, Don | 79 | 72 | 151 |
| Speirs, William | 78 | 74 | 152 |
| Stafford, Tyler | 77 | 76 | 153 |
| Shea, Phil | 76 | 80 | 156 |
| Cline, Bob | 76 | 80 | 156 |
| Tomko, Scott | 77 | 79 | 156 |
| Porten, Ryan | 78 | 78 | 156 |
| Dlugolecki, Mike | 79 | 77 | 156 |
| Cline, Brian | 79 | 78 | 157 |
| Biondi, Raymond | 77 | 80 | 157 |
| Coy, Bob | 83 | 74 | 157 |
| Ciccarello, Mark | 75 | 83 | 158 |
| Bojc, Joe | 77 | 81 | 158 |
| Nicely, Geoff | 77 | 83 | 160 |
| Nice, Toby | 87 | 73 | 160 |
| Huss, Kyle | 82 | 79 | 161 |
| Kallevig, David | 83 | 83 | 166 |
| VanGilder, Larry | 84 | 82 | 166 |
| Luckring, Jeffrey | 85 | 83 | 168 |
| Skebe, Rob | 84 | 86 | 170 |
| Rositani, Ron | 83 | 88 | 171 |
| Bruell, Julian | 96 | 77 | 173 |
| Worth, Charles Jr. | 90 | 84 | 174 |
| Wheeler, Michael | 78 | NC | |
| Gilleland, Nicholas | 91 | NC | |
