Mintz & Hanley Tie CGA Event at Windmill
by Allen Freeman | June 27, 2010
Bob Hanley and Michael Mintz tied for first place in the Championship Golf Association’s individual stroke play event at Windmill Lakes Golf Course in Ravenna on Sunday.
Mintz and Hanley tied for first at 5-over par 75, in a field of just 13 players.
FINAL RESULTS: CHAMPIONSHIP GOLF ASSOCIATION
Windmill Lakes Golf Course, Ravenna – Par 70
Individual Stroke Play Tournament, Sunday, June 27, 2010
| Player | Out | In | Total |
| Hanley, Bob | 38 | 37 | 75 |
| Mintz, Mike | 35 | 40 | 75 |
| Hilinski, John | 38 | 38 | 76 |
| Marshall, Dave | 39 | 39 | 78 |
| Foss, Mark | 39 | 40 | 79 |
| Skakun, James | 38 | 42 | 80 |
| Clay, Josh | 41 | 41 | 82 |
| Stout, Matt | 44 | 38 | 82 |
| Jenkins, Jeff | 40 | 43 | 83 |
| Fisher, Ben | 43 | 41 | 84 |
| Shahan, Nate | 41 | 45 | 86 |
| Sidun, Jim | 46 | 43 | 89 |
| Alexander, Ben | 49 | 46 | 95 |
| . | |||
| SKINS | |||
| Sidun, Jim (Hole: 1 Score: 3) | |||
| Hilinski, John (Hole: 2 Score: 2) | |||
| Foss, Mark (Hole: 4 Score: 4) | |||
| Hilinski, John (Hole: 6 Score: 3) | |||
| Skakun, James (Hole: 9 Score: 3) | |||
| Hilinski, John (Hole: 14 Score: 2) | |||
| Clay, Josh (Hole: 15 Score: 3) | |||
| Hanley, Bob (Hole: 17 Score: 3) |
LIKE | PLUS | TWEET | EMAIL | PRINT | SHARE THIS STORY:







0 comments
Kick things off by filling out the form below.
You must log in to post a comment.