GROUPINGS & STARTING TIMES: 2009 Summit County Amateur Golf Championship
by Allen Freeman | July 28, 2009
Groupings and Starting Times for the first round of the 2009 Summit County Amateur Golf Championship, to be played at J.E. Good Park Golf Course in Akron, Ohio on Saturday, August 1 in morning and afternoon waves:
| #1 TEE – MORNING WAVE | |||
| 7:00 | HORRIGAN, DAN | SCHAEFER, BILL | SCHAEFER, JIM |
| 7:08 | MULLIN, MATT | YAUGO, DAVID | STALLSMITH, A. |
| 7:16 | LYNUM, WARREN II | HAMILTON, MIKE | CARPENTER, JAY |
| 7:24 | WINPISINGER, DAVE | WINPISINGER, JOHN | HAMLIN, MIKE |
| 7:32 | FLEMING, DOUG | FRICKER, STEVE | UECKER, JACK |
| 7:40 | GRIFFITH, DAVID | ARISON, DAN | HOCHSCHWENDER, M. |
| 7:48 | WATERS, SEAN | SUTTER, JOE | CHAPPLE, DAVID |
| 7:58 | BAUGH, TOM | YANKO, ROB | DEMETER, MIKE |
| 8:04 | MINEAR. CHRIS | OKESON, CHRIS | FURLONG, JOHN |
| 8:12 | DAVIS, TIM | CEA, JIM | BEEBE, BRIAN |
| 8:20 | MERROW, RICK | GUADAGNI, MARK | THOMPSON, DREW |
| 8:28 | TRIER, DAVID | TERJESEN, BARRY | PETERSON, KURT |
| 8:36 | MARSHALL, DAVID | FREEMAN, AL | UNGVARY, JOE JR. |
| 8:44 | ALBRIGHT, CARL | LAROSE, FRANK | ELLISON, WILL |
| . | |||
| #10 TEE – MORNING WAVE | |||
| 7:00 | LEVENTHAL, COREY | LORENZO, VINCE | GARZA, ROY |
| 7:08 | BENDER, LEE | KOTLYN, MIKE | ANDERSON, JOSH |
| 7:16 | PREDOVIC, DAN | TYRRELL, PATRICK | MANGON, BRETT |
| 7:24 | BRINKMAN, ALEX | DUDA, DEREK | GOODWIN, DANNY |
| 7:32 | DAGUE, CHRIS | DALLAS, JEFF | SMITH, DIANNA |
| 7:40 | CARANO, MARCUS | REED, JAMES | MCGARRY, MIKE |
| 7:48 | ALCORN, DUSTIN | PALAY, LANDON | EBERLE, KELCEY |
| 7:58 | PARKER, QUINN | DEFAGO, DAMEN | BRUELL, JULIAN |
| 8:04 | GRUBB, JORDAN | SMITH, BEN | LIVAK, FRANK |
| 8:12 | SKIRPSTAS, PETER | BASINGER, JEFF JR. | CHUPARKOFF, KENNY |
| 8:20 | HERAN, SCOTT | GROSSO, JIM | COCKERHAM, JEFF |
| 8:28 | PECK, DAVE | PURCELL, MARK | ANGIE, MIKE |
| 8:36 | FELLOWS, BILL | MOONEY, BILL | CHARETTE, ISAAC |
| 8:44 | VOINOVICH, STEVE | LOWER, JUSTIN | BEDNAR, STEVEN |
| . | |||
| #1 TEE – AFTERNOON WAVE | |||
| 11:30 | HORNER, LARRY | WENGER, JEFF | LARIZZA, KEVIN |
| 11:38 | D’ANDREA, DANTE’ | ZACHARDY, JASON | KRILL, DENNY |
| 11:46 | BREEN, KEVIN | SPEICHER, PHILIP | MIANO, TOMMY |
| 11:45 | BANIA, DAN | BREEN, TIM | MAXWELL, RYAN |
| 12:02 | CRUTE, MICHAEL | LARGE, STEVE | BREEN, BRIAN |
| 12:10 | SAVAGE, MATT | SNODDY, BRIAN | PROKOP, RAY |
| 12:18 | BRYSON, RICK | LAHNAN, LARRY | CLENDENIN, HOWARD |
| 12:26 | PULK, DAVID | KIES, RICK | CHADIMA, JASON |
| 12:34 | NEMETH, JOE | MARR, DAN | WILLGUES, KURT |
| 12:42 | THOMAS, MARK | STACK, TOM | SKORMAN, RANDY |
| 12:50 | WILSON, STEVE | LAUBSCHER, ROCKY | LEWIS, ALAN |
| 12:58 | SPALDING, AJ | LOOMIS, ROB | TARTER, NATHAN |
| 1:06 | LI, TOMMY | CHADIMA, BRIAN | MOSHOLDER, DAN |
| 1:14 | LOWRY, RICH | CREWSE, AARON | VINCELETTE, BRIAN |
| . | |||
| #10 TEE – AFTERNOON WAVE | |||
| 11:30 | LONGER, RICHARD | ELBER, PATRICK | VARRONE, KYLE |
| 11:38 | NIXON, BRANDON | AGARENZO, MYCHAL | PUCH, JONATHAN |
| 11:46 | HEAVNER, TIM | NEHLSEN, SEAN | DURAN, PATRICK |
| 11:45 | CROWLEY, TOM | CROWLEY, MATT | SMITH, THOMAS JR. |
| 12:02 | BERGOLD, BILL | FOSS, MARK | SCALA, SAM |
| 12:10 | CLAY, JOSH | BARBOUR, BILLY | GREEN, JOSH |
| 12:18 | GRIEVE, MIKE | BRINK, TED | LISIC, NRIAN |
| 12:26 | SMITH, BRIAN | SPALDING, STEPHEN | SPEICHER, MICHAEL |
| 12:34 | BROCKMAN, MICHAEL | KAMINSKI, KEVIN | REIMER, JONATHAN |
| 12:42 | BURGE, GEOFFREY | HUGHES, KEITH | PROUDFOOT, BRANDON |
| 12:50 | DOTA, MICHAEL | MASTRAN, MICHAEL | WADSWORTH, BOB |
| 12:58 | HATCH, LEE | TREM, ANDY | TRENT, ADAM |
| 1:06 | HENIGHAN, BOB | PLUTE, CHRIS | FEITH, TAYLOR |
| 1:14 | ABERCROMBIE, SCOTT | CARNEY, CHRIS | STEFANSKI, RYAN |
LIKE | PLUS | TWEET | EMAIL | PRINT | SHARE THIS STORY:







2 comments
Is there a skins game and how much is it?
Yes, there is a skins game at the Summit County Am. I believe it’s $20/day (might be $10/day, but if I remember right it’s $20 per) payable for both days upfront during check-in on Saturday…
You must log in to post a comment.