Posts from — August 2002
Cleveland Amateur Championship: 1993-2002
by Allen Freeman | August 15, 2002 Comments Off
A year-by-year list of the Champions and Runners-up from The Greater Cleveland Amateur Golf Championships, along with the winner of the Senior Cleveland Amateur Championship, from the early years of these events, 1993-2002:
| 2002 – Manakiki | |||
| Champion | Norton Brick | 72-70-71 | 213 |
| Runner Up | Brian Krusoe | 73-74-69 | 216 |
| Seniors | Frank Tuscano | 79-75-76 | 230 |
| 2001 – Sleepy Hollow | |||
| Champion | Norton Brick | 72-72-73 | 217 |
| Runner Up | Joe Hurtuk | 72-78-71 | 221 |
| Seniors | John Betonte | 72-81-71 | 224 |
| 2000 – Manakiki | |||
| Champion | Norton Brick | 67-74-76 | 217 |
| Runners Up | Ted Koelsch | 71-71-77 | 219 |
| Glyn Price | 68-76-75 | 219 | |
| Seniors | John Betonte | 72-76-74 | 222 |
| 1999 – Sleepy Hollow | |||
| Champion | Matthew Creech | 73-75 | 148 |
| Runners Up | Scott Heran | 76-74 | 150 |
| Brian Polick | 77-73 | 150 | |
| Seniors | Not played | ||
| 1998 – R1) Manakiki; R2) Sleepy Hollow | |||
| Champion | Doug Hauenstein | 71-72 | 143 |
| Runner Up | Allen Freeman | 72-73 | 145 |
| Seniors | Not played | ||
| 1997 – R1) Shawnee Hills; R2) Manakiki | |||
| Champion | Richard Hubbard* | 73-76 | 149 |
| Runners Up | Rick Campbell | 75-74 | 149 |
| Jack Elber | 75-74 | 149 | |
|
*won playoff with par on 1st hole
|
|||
| Seniors | Jim Rockow | 74-73 | 147 |
| 1996 – R1) Big Met; R2) Sleepy Hollow | |||
| Champion | Brad Steven | 69-76 | 145 |
| Runner Up | John Douglas | 78-72 | 150 |
| Seniors | Lloyd Chirdon | 78-85 | 163 |
| 1995 – R1) Shawnee Hills; R2) Sleepy Hollow | |||
| Champion | Joe Benich | 75-78 | 153 |
| Runner Up | Jim Rockow | 74-81 | 155 |
| Seniors | Richard Centa | 84-84 | 168 |
| 1994 – R1) Pine Ridge; R2) Manakiki | |||
| Champion | John Niedzialek | 74-76 | 150 |
| Runner Up | Bob Delaat | 76-76 | 152 |
| Seniors | Joe Danolfo | 159 | |
| 1993 – Sleepy Hollow | |||
| Champion | Scott Piesen | 77 | |
| Runners Up | Richard Hubbard | 79 | |
| Steve Schaefer | 79 | ||
| Seniors | Joe Danolfo | 84 | |
– Allen Freeman
History of the Cleveland MetroParks Course Championships
by Allen Freeman | August 10, 2002 Comments Off
As stand-alone events and as a qualifier for the Cleveland Amateur, the Cleveland MetroParks Golf Division hosts its ’Course Championships’ each year at its four main golf properties: Big Met GC; Sleepy Hollow GC; Manakiki GC; and Shawnee Hills GC.
These events have been conducted since 1993.
The following charts provide the historical records of the winners of each of these course championships. (Note that some records are incomplete; if you know any of the missing information, please email us and we will update the records.)
NEOHgolf.com will provide complete coverage of each of these course championships starting in 2008!
| . | |||
| BIG MET GC COURSE CHAMPIONSHIPS | |||
| YEAR | CHAMPION | CITY | SCORE |
| 1993 | Scott Piesen | Berea | 69 |
| 1994 | Pete Cordiak | ||
| 1995 | Joe Brnich | North Royalton | |
| 1996 | Todd Austinson | ||
| 1997 | Ray Prokop | Lakewood | 73 |
| 1998 | Chris McGrath | Olmsted Falls | 71 |
| 1999 | John Bartolozzi | Cleveland | 69 |
| 2000 | Ted Koelsch | 74-69=143 | |
| 2001 | Tommy Wiegand | Avon Lake | |
| 2002 | Tommy Wiegand | Avon Lake | 142 |
| 2003 | Phil Latsko | Middleburg Hts | 66-68=134 |
| 2004 | Tommy Wiegand | Avon Lake | 67-70=137 |
| 2005 | Blake Furgerson | Avon Lake | 71-68=139 |
| 2006 | Blake Furgerson | Avon Lake | 69-71=140 |
| 2007 | Brian Smith | Amherst | 66-71=137 |
| 2008 | Dan Grincewicz | Westlake | 67-69=136 |
| 2009 | Drew Thompson | Avon Lake | 68-73=141 |
| 2010 | Brian Van De Motter | Rocky River | 69-71=140 |
| . | |||
| SLEEPY HOLLOW GC COURSE CHAMPIONSHIPS | |||
| YEAR | CHAMPION | CITY | SCORE |
| 1993 | Lloyd Chirdon | Strongsville | 76 |
| 1994 | David Basel | 77 | |
| 1995 | Richard Hubbard | Bay Village | 75 |
| 1996 | Arthur Reginelli | 77 | |
| 1997 | Rick Campbell | Hinkley | 78 |
| 1998 | Rich Skupski | Parma | 76 |
| 1999 | Tom Rechin | Rocky River | 70 |
| 2000 | Paul Woznicki | Brooklyn Hts | 72-72=144 |
| 2001 | Geoff Wood | Strongsville | 78-74=152 |
| 2002 | Frank Tuscano | McDonald | 75-73=148 |
| 2003 | Jeff Klominek | Medina | 74-71=145 |
| 2004 | Allen Freeman | Brecksville | 70-73=143 |
| 2005 | Brett Kaufmann | Westlake | 70-73=143 |
| 2006 | Drew Thompson | Avon Lake | 73-75=148 |
| 2007 | Ryan Stefanski | Sagamore Hills | 72-68=140 |
| 2008 | Nick Latimer | Brooklyn | 72-69=141 |
| 2009 | Ryan Stefanski | Brunswick | 73-70=143 |
| 2010 | Scott Heran | Strongsville | 75-72=147 |
| . | |||
| MANAKIKI GC COURSE CHAMPIONSHIPS | |||
| YEAR | CHAMPION | CITY | SCORE |
| 1993 | Mark Borlin | Solon | 72 |
| 1994 | Bill Duncan | 74 | |
| 1995 | Mike Nicely | ||
| 1996 | Brad Steven | Concord | |
| 1997 | Michael Pike | Mentor | 76 |
| 1998 | Matthew Don | Cleveland Hts | 74 |
| 1999 | Chris Thomas | Willowick | 74 |
| 2000 | Nick Gustin | Madison | 73-72=145 |
| 2001 | Chris Thomas | Willowick | 68-73=141 |
| 2002 | Don Paz | Willowick | 141 |
| 2003 | Mark Foss | Mayfield Hts | 75-71=146 |
| 2004 | Mark Foss | Mayfield Hts | 72-70=142 |
| 2005 | Mark Foss | Mayfield Hts | 71-70=141 |
| 2006 | Kory Oslie | Brunswick | 75-74=149 |
| 2007 | Mike Ruffing | Hudson | 78-72=150 |
| 2008 | Kory Oslie | Ashland | (17 holes) 67-69=136 |
| 2009 | Steve Blackburn Jr. | Willowick | 72-72=144 |
| 2010 | Nick Palladino | Highland Hts. | 69-72=141 |
| . | |||
| SHAWNEE HILLS GC COURSE CHAMPIONSHIPS | |||
| YEAR | CHAMPION | CITY | SCORE |
| 1993 | Phil Laba | Maple Hts | 71 |
| 1994 | Robert Delaat | Garfield Hts | 73 |
| 1995 | Robert Delaat | Garfield Hts | 72 |
| 1996 | David Sadler | Bedford | 74 |
| 1997 | Robert Delaat | Garfield Hts | 73 |
| 1998 | Joe Hurtuk | Bedford | 71 |
| 1999 | Joe Hurtuk | Bedford | 68 |
| 2000 | Jerry Miller | Beachwood | 72-71=143 |
| 2001 | Joe Hurtuk | Bedford | 70-73=143 |
| 2002 | Joe Hurtuk | Bedford | 68-71=139 |
| 2003 | Joe Hurtuk | Bedford | 73-68=141 |
| 2004 | AJ Borisa | Cleveland | 66-70=136 |
| 2005 | Tony Briggs | Strongsville | 70-71=141 |
| 2006 | Mike Grasso | Chagrin Falls | 72-67=139 |
| 2007 | Tony Briggs | Strongsville | 69-72=141 |
| 2008 | Joe Ribelli | Mentor | 68-71=139 |
| 2009 | Joe Ribelli | Mentor | 138 |
| 2010 | A.J. Borisa | Parma | 70-69=139 |
.
–Allen Freeman














